Licensed to FMTiming - Contractor License
                                        HY-TEK's Meet Manager 3/4/2012 08:57 AM
                2012  Mason Dixon Games - Class AAA - 3/3/2012                 
                  Indoor State Track and Field Championships                   
                    Broadbent Arena - Louisville, Kentucky                     
                                    Results                                    
 
Girls 55 Meter Dash Class AAA
==========================================================================
 Mason Dixon: &  6.97  1988        Sherry Whitlock, Butler                     
   Class AAA: $  6.97  1988        Sherry Whitlock, Butler                     
    Class AA: *  7.24  1997        Danielle Carruthers, Paducah Tilghman       
     Class A: #  7.14  1989        Terica Hathaway, Providence                 
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 O'Bannon, Kaysee          12 Ballard                   7.41   1  10   
  2 Jenkins, Tamara           12 North Hardin              7.48   5   8   
  3 Walker, Nitaya            12 Warren Central            7.52   1   6   
  4 Koplyay, Katherine        11 Notre Dame                7.64   1   5   
  5 Hauck, Jordan             11 Cooper                    7.70   1   4   
  6 Nelson, Ziah              12 Male                      7.72   2   3   
  7 Arnold, Christina         12 DuPont Manual             7.83   1   2   
  8 Bell, Breona              09 Eastern                   7.91   3   1   
  9 Harris, Kaycee            12 Oldham County             7.95   3 
 10 Nemeroff, Lauren          09 Dixie Heights             8.00   2 
 11 Lawence, Taylor           11 Owensboro                 8.09   2 
 12 Dickenson, Kanhiya        09 Scott County              8.19   3 
 13 Bartley, Alex             11 Pulaski County            8.20   5 
 14 Hall, Elexis              10 Butler                    8.24   3 
 15 Huggins, Morgan           12 Simon Kenton              8.29   4 
 16 Anderson, Patricia        10 John Hardin               8.30   6 
 16 Gibbs, Jayci              12 Henderson County          8.30   2 
 18 Veatch, Rachel            12 Greenwood                 8.31   4 
 19 Dawson, Zadara            12 Madison Central           8.37   4 
 20 Abbott, Jenna             11 Boone County              8.55   3 
 21 Boone, Shea               12 Grayson County            8.56   5 
 22 Aichner, Magdalena        11 Daviess                   8.69   4 
 23 Vincent, Sara             10 Muhlenberg Co.            8.76   4 
 24 Willis, Raijen            10 Southern                  8.81   6 
 25 Western, Shae             11 Madisonville              8.87   6 
 26 Elliott, Kierra           09 Iroquois                  8.89   6 
 27 Robinson, Jalisa          09 Pleasure Ridge            8.96   5 
 28 Smith, Alexis             09 Fern Creek                9.08   2 
 -- Geittmann, Heidi          08 Clark County                FS   5 
 
Girls 400 Meter Dash Class AAA
==========================================================================
 Mason Dixon: &   57.40  1984        Karen Corbin, Louisville Ballard          
   Class AAA: $   57.40  1984        Karen Corbin, Louisville Ballard          
    Class AA: *   59.58  1995        Shekera Weston, Fort Campbell             
     Class A: # 1:00.47  1994        Adrienne Hundemer, Dayton                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Johnson, Cidnei           12 Ballard                1:01.35   1  10   
  2 Hill, Angel               10 Warren Central         1:01.53   1   8   
  3 King, Mary                10 DuPont Manual          1:01.71   1   6   
  4 Spaulding, Jade           10 Eastern                1:02.55   2   5   
  5 Smith, Morgan             09 Bowling Green          1:02.87   3   4   
  6 Johnson, Katie            11 Male                   1:03.39   3   3   
  7 Mercado, Ashlie           10 Central Hardin         1:03.49   3   2   
  8 Wheeler, Summer           10 Oldham County          1:03.76   2   1   
  9 Sallee, Meghan            12 Daviess                1:05.24   1 
 10 Shay, Parker              10 Sacred Heart           1:05.86   2 
 11 Veatch, Rachel            12 Greenwood              1:06.01   4 
 12 Gadberry, Taylor          11 Butler                 1:07.00   4 
 13 Johnson, Kendall          09 Woodford County        1:07.72   4 
 14 Gentry, Kendall           12 Henderson County       1:07.79   6 
 15 Johnson, Darrian          11 Notre Dame             1:07.82   3 
 16 Ward, India               12 John Hardin            1:07.98   4 
 17 Lawence, Taylor           11 Owensboro              1:08.29   3 
 18 Lane, Riley               11 Madison Central        1:08.50   2 
 19 Tekulve, Ally             11 Dixie Heights          1:09.48   4 
 20 Rice, Valerie             11 Boone County           1:11.75   5 
 21 Luckett, Sarah            10 Muhlenberg Co.         1:11.98   5 
 22 Stevens, Allie            09 Pulaski County         1:12.07   6 
 23 Willis, Raijen            10 Southern               1:12.65   6 
 24 Clark, Maggie             11 Conner                 1:13.70   5 
 25 Boone, Shea               12 Grayson County         1:14.40   5 
 26 Niestrath, Gabreilla      11 Madisonville           1:17.21   6 
 27 McGraw, Mckenzie          10 Pleasure Ridge         1:17.73   5 
 28 Henry, Madison            08 Clark County           1:25.92   6 
 
Girls 800 Meter Run Class AAA
=======================================================================
 Mason Dixon: & 2:17.69  2002        Jordan Wagenseller, Louisville Ballard    
   Class AAA: $ 2:17.69  2002        Jordan Wagenseller, Louisville Ballard    
    Class AA: * 2:23.18  2004        Dannella McClure, Warren East             
     Class A: # 2:24.70  2003        Jackie Gordon, Frankfort                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Grogan, Margaret          12 Oldham County          2:22.95*  10   
  2 Barker, Sarah             12 DuPont Manual          2:27.68    8   
  3 Wilson, Raeven            12 Male                   2:28.82    6   
  4 Simms, Samantha           09 Sacred Heart           2:29.47    5   
  5 Girten, Alex              09 Owensboro              2:31.51    4   
  6 Schutzman, Brenna         11 Notre Dame             2:32.12    3   
  7 Games, Van                10 Bowling Green          2:33.23    2   
  8 Pennigton, Mackenzie      10 Central Hardin         2:34.83    1   
  9 Patton, Dawn              10 Cooper                 2:36.84  
 10 Hommrich, Samantha        12 Butler                 2:36.87  
 11 Neutz, Lindsey            11 Eastern                2:43.46  
 12 Sidwell, Makayla          12 Pulaski County         2:43.48  
 13 McGehee, Margo            09 Dixie Heights          2:43.67  
 14 Suggs, Sarah              10 Greenwood              2:43.93  
 15 Shufelt, Jillian          10 North Hardin           2:45.57  
 16 Trail, Chailey            10 Grayson County         2:46.58  
 17 Estes, Autumn             07 Muhlenberg Co.         2:47.31  
 18 Gapp, Lydia               09 Clark County           2:47.44  
 19 Cook, Madison             10 Conner                 2:47.58  
 20 Jones, Haley              09 Pleasure Ridge         2:48.66  
 21 Payne, Jessica            10 Daviess                2:50.70  
 22 Zepherin, Zaria           10 Ballard                2:50.89  
 23 Graf, Carly               10 Woodford County        2:54.44  
 24 Jones, J'Anna             09 John Hardin            2:54.90  
 25 Marshall, Anna            09 Madison Central        2:55.21  
 26 Harrison, Kayla           11 Boone County           2:57.36  
 27 Mullins, Maria            09 Simon Kenton           3:03.43  
 28 Meador, Shelby            09 Warren Central         3:04.14  
 29 Molina, Karla             11 Southern               3:34.94  
 30 Quinn, Amy                12 Madisonville           4:08.27  
 
Girls 1500 Meter Run Class AAA
=======================================================================
 Mason Dixon: & 4:49.29  2006        Kortni Dukes, Scott                       
   Class AAA: $ 4:49.29  2006        Kortni Dukes, Scott                       
    Class AA: * 4:58.52  2004        Carmen Mims, Mercy Academy                
     Class A: # 4:55.22  2003        Sarah Cole, Somerset                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hale, Cassidy             11 DuPont Manual          4:49.29$  10   
  2 O'Bryan, Whitney          10 Daviess                4:59.32    8   
  3 Carroll, Caitlyn          10 Sacred Heart           5:11.27    6   
  4 Jolly, Rose               12 Butler                 5:11.68    5   
  5 Grogan, Caroline          10 Oldham County          5:12.32    4   
  6 Jarman, Adira             10 Woodford County        5:15.47    3   
  7 Sabino, Gabriella         11 Madison Central        5:24.24    2   
  8 Kerber, Cora              11 Clark County           5:25.26    1   
  9 Woodward, Sara-Emily      10 Bowling Green          5:26.16  
 10 Trail, Chailey            10 Grayson County         5:27.05  
 11 Green, Sklyer             11 Notre Dame             5:30.76  
 12 Keeley, Rachel            10 Owensboro              5:31.52  
 13 Navarro, Michelle         11 Central Hardin         5:32.70  
 14 Blocker, McKenzie         11 Eastern                5:33.08  
 15 Hameidan, Lena            12 Boone County           5:36.95  
 16 Conway, Breana            10 Male                   5:38.10  
 17 Shufelt, Jillian          10 North Hardin           5:40.07  
 18 Egger, Karina             10 Cooper                 5:41.98  
 19 Hellmann, Katrina         09 Simon Kenton           5:45.23  
 20 Stanfield, Hannah         12 Warren Central         5:46.07  
 21 Miller, Kate              12 Greenwood              5:48.67  
 22 Beliles, Rachel           10 Muhlenberg Co.         5:50.62  
 23 Bluford, Erica            10 Dixie Heights          5:50.71  
 24 Hyden, Alyssa             07 Pulaski County         5:53.75  
 25 Arel, Kaitlyn             09 John Hardin            5:56.45  
 26 Hayden, Kelsey            12 Southern               6:22.57  
 27 Logan, Emily              11 Madisonville           6:22.57  
 28 Martin, Samantha          11 Pleasure Ridge         6:38.98  
 29 West, Danielle            11 Ballard                6:43.17  
 
Girls 3000 Meter Run Class AAA
=======================================================================
 Mason Dixon: & 10:03.12  2004        Maddie Schueler, Sacred Heart            
   Class AAA: $ 10:03.12  2004        Maddie Schueler, Sacred Heart            
    Class AA: * 10:34.61  2002        Carmen Mims, Mercy Academy               
     Class A: # 10:37.13  2003        Sarah Cole, Somerset                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hale, Kristen             11 DuPont Manual         10:47.27   10   
  2 Lever, Katie              12 John Hardin           10:55.09    8   
  3 Reynolds, Amelia          10 Daviess               11:08.86    6   
  4 Mathis, Lindsey           11 Muhlenberg Co.        11:12.07    5   
  5 Scott, Ciara              10 Bowling Green         11:13.11    4   
  6 Hansen, Amy               11 Notre Dame            11:13.90    3   
  7 Mullins, Hannah           11 Oldham County         11:32.99    2   
  8 Wigginton, Tori           11 Eastern               11:43.33    1   
  9 Dragan, Ashley            08 Cooper                11:43.95  
 10 Trail, Chailey            10 Grayson County        11:48.10  
 11 Kerber, Cora              11 Clark County          12:01.76  
 12 Neumayer, Laura           10 Sacred Heart          12:12.35  
 
Girls 55 Meter Hurdles Class AAA
==========================================================================
 Mason Dixon: &  8.32  1997        Danielle Carruthers, Paducah Tilghman       
   Class AAA: $  8.46  1992        Shandy Boyd, Valley                         
    Class AA: *  8.32  1997        Danielle Carruthers, Paducah Tilghman       
     Class A: #  8.70  1995        Kenyatta Starks, Providence                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Edmonds, Dominique        10 Male                      9.03   1  10   
  2 Wininger, Sydney          12 Barren County             9.05   1   8   
  3 Harris, Christiana        12 Scott County              9.20   5   6   
  4 Gully, Zahara             11 DuPont Manual             9.30   1   5   
  5 Jenkins, Tamara           12 North Hardin              9.90   2   4   
  6 McMonagle, Brianna        12 Boone County              9.99   2   3   
  7 Woodruff, Maeghan         10 Owensboro                10.35   3   2   
  8 Cundiff, Mary             12 Greenwood                10.37   3   1   
  9 Clark, Julie              09 Ballard                  10.39   3 
 10 Hiltner, Paige            09 Bowling Green            11.09   2 
 11 Weinfurtner, Kasey        10 Cooper                   11.17   3 
 12 Cecil, Mahala             07 Pulaski County           11.42   5 
 13 Lasley, DeVanee           12 Warren Central           11.48   4 
 14 Haycraft, Kala            10 Grayson County           11.55   4 
 15 Vincent, Kali             10 Muhlenberg Co.           11.56   4 
 16 Turner, Brittney          10 Dixie Heights            12.95   2 
 17 Ullrich, Briana           09 Pleasure Ridge           13.79   4 
 18 Zembrodt, Katie           11 Notre Dame               14.35   1 
 -- Williams, Caroline        12 Henderson County            FS   5 
 
Girls 4x200 Meter Relay Class AAA
==========================================================================
 Mason Dixon: & 1:47.40  1972        Louisville Male                           
   Class AAA: $ 1:47.40  1972        Louisville Male                           
    Class AA: * 1:50.23  1989        Paducah Tilghman                          
     Class A: # 1:51.12  1995        Providence                                
    School                                               Finals  H# Points
==========================================================================
  1 Male  'A'                                           1:50.10*  1  10   
     1) Nelson, Ziah 12                 2) Garcia, Silvia 12              
     3) Dunn, Mallory 12                4) Collins, Mariah 10             
  2 Ballard  'A'                                        1:52.15   1   8   
     1) Clemons, Linesha 12             2) Jones, Taylor 10               
     3) O'Bannon, Kaysee 12             4) Johnson, Cidnei 12             
  3 North Hardin  'A'                                   1:52.62   1   6   
     1) Byrd, Jazmine 12                2) Graves, Raven 11               
     3) Jenkins, Tamara 12              4) King, Tori 12                  
  4 DuPont Manual  'A'                                  1:53.13   2   5   
     1) Arnold, Christina 12            2) Blackman, Robyn 10             
     3) Shontee, Jalyn 12               4) Smith, Kayla 11                
  5 Notre Dame  'A'                                     1:53.60   2   4   
     1) Bramlage, Jamie 11              2) Furnish, Kiertsten 11          
     3) Koplyay, Katherine 11           4) Zembrodt, Katie 11             
  6 Oldham County  'A'                                  1:53.81   2   3   
     1) Honeycutt, Madison 10           2) Wheeler, Summer 10             
     3) Schuyler, Whitney 10            4) Harris, Kaycee 12              
  7 Warren Central  'A'                                 1:54.48   1   2   
     1) Walker, Nitaya 12               2) Satterfield, Jharon 10         
     3) Patterson, TiaVion 09           4) Lasley, DeVanee 12             
  8 Cooper  'A'                                         1:55.63   3   1   
     1) Weinfurtner, Kasey 10           2) Goessling, Olivia 09           
     3) Patton, Dawn 10                 4) Hauck, Jordan 11               
  9 Dixie Heights  'A'                                  1:57.84   4 
     1) Perdue, Chelsea 10              2) Nemeroff, Lauren 09            
     3) Turner, Brittney 10             4) Witherall, Jamie 11            
 10 Owensboro  'A'                                      1:59.75   3 
     1) Gordon, Elizabeth 11            2) Sikes, Nakenzie 09             
     3) Woodruff, Maeghan 10            4) Cowherd, Dasia 12              
 11 Sacred Heart  'A'                                   2:00.21   3 
     1) Gates, Julia 12                 2) Watson, Emily 10               
     3) Stevens, Summer 11              4) Dues, Alyssa 10                
 12 Greenwood  'A'                                      2:00.54   4 
     1) Thomason, Kayla 11              2) Cundiff, Mary 12               
     3) Gibson, Shelby 08               4) Veatch, Rachel 12              
 13 John Hardin  'A'                                    2:01.21   2 
     1) Lampkins, Ashley 12             2) Malloy, Latisha 11             
     3) Stateman-Johnson, Renee 11      4) McCray, Aaliyah 10             
 14 Henderson County  'A'                               2:01.58   5 
     1) Weatherall, Latisha 11          2) Gentry, Kendall 12             
     3) Gibbs, Jayci 12                 4) Williams, Caroline 12          
 15 Woodford County  'A'                                2:02.92   3 
     1) Graham, Halle 11                2) Williams, Shelby 12            
     3) Mink, Kylie 09                  4) Johnson, Kendall 09            
 16 Boone County  'A'                                   2:03.81   2 
     1) Abbott, Jenna 11                2) Rice, Valerie 11               
     3) Harrison, Kayla 11              4) McMonagle, Brianna 12          
 17 Eastern  'A'                                        2:03.87   3 
     1) Bell, Breona 09                 2) Carter, Alexsis 10             
     3) Horton, Taylor 10               4) Singleton, Keyanna 09          
 18 Grayson County  'A'                                 2:06.04   4 
     1) Boone, Shea 12                  2) Uebelacker, Morgan 10          
     3) Filburn, Ashton 09              4) Dennis, Kailie Jo 09           
 19 Madisonville North Hopkins  'A'                     2:06.47   5 
     1) Hampton, Taylor 10              2) Eaves, Marlena 11              
     3) Western, Shae 11                4) Hughes, Aleysia 11             
 20 Pulaski County  'A'                                 2:06.64   4 
     1) Guffey, Keisha 11               2) Price, Paige 11                
     3) Guffey, Kayla 11                4) Bartley, Alex 11               
 21 Daviess County  'A'                                 2:09.34   5 
     1) Bryant, Amber 11                2) Mikes, Mady 10                 
     3) Newton, Krista 10               4) Aichner, Magdalena 11          
 22 Muhlenberg County  'A'                              2:11.69   5 
     1) Vincent, Sara 10                2) Luckett, Sarah 10              
     3) Vincent, Kali 10                4) Sorrel, Starla 09              
 23 Iroquois  'A'                                       2:13.78   5 
     1) Bard, Whitney 11                2) Elliott, Kierra 09             
     3) Ginn, Erica 11                  4) White, Monique 12              
 24 Pleasure Ridge Park  'A'                            2:21.44   4 
     1) Ashley, Alissa 11               2) Baker, Jalissa 10              
     3) Stankiewicz, Haley 10           4) Kuhn, Leah 10                  
 -- Scott County  'A'                                        DQ   1  Lane Violation
     1) Dickenson, Kanhiya 09           2) Harris, Christiana 12          
     3) Bean, Mackenna 09               4) Crawford, Audrey 11            
 
Girls 4x400 Meter Relay Class AAA
==========================================================================
 Mason Dixon: & 4:09.59  1986        Terra Haute, IN                           
   Class AAA: $ 4:12.19  2004        Louisville Central                        
    Class AA: * 4:22.98  2002        Mercy Academy                             
     Class A: # 4:19.81  2006        Newport Central Catholic                  
    School                                               Finals  H# Points
==========================================================================
  1 Oldham County  'A'                                  4:13.66#  1  10   
     1) Grogan, Margaret 12             2) Honeycutt, Madison 10          
     3) Heil, Kati 10                   4) Wheeler, Summer 10             
  2 Male  'A'                                           4:14.96#  1   8   
     1) Dunn, Mallory 12                2) Johnson, Kenya 11              
     3) Smith, Kristen 10               4) Johnson, Katie 11              
  3 DuPont Manual  'A'                                  4:18.29#  2   6   
     1) King, Mary 10                   2) Gardner, Tiye 09               
     3) Kitchen, Danielle 10            4) Shontee, Jalyn 12              
  4 North Hardin  'A'                                   4:21.17*  2   5   
     1) Woodson, Brianna                2) Byrd, Jazmine 12               
     3) Jenkins, Tamara 12              4) Graves, Raven 11               
  5 Ballard  'A'                                        4:23.30   2   4   
     1) Strasser, Desiree 10            2) Johnson, Cidnei 12             
     3) Jones, Taylor 10                4) O'Bannon, Kaysee 12            
  6 Cooper  'A'                                         4:25.80   2   3   
     1) Hauck, Jordan 11                2) Goessling, Olivia 09           
     3) Egger, Karina 10                4) Patton, Dawn 10                
  7 Notre Dame  'A'                                     4:29.51   1   2   
     1) Bramlage, Jamie 11              2) Koplyay, Katherine 11          
     3) Schutzman, Brenna 11            4) Wagner, Christelle 10          
  8 Eastern  'A'                                        4:32.23   3   1   
     1) Marks, India 11                 2) Carter, Alexsis 10             
     3) Singleton, Keyanna 09           4) Spaulding, Jade 10             
  9 Dixie Heights  'A'                                  4:33.30   4 
     1) Conti, Mary 09                  2) Tekulve, Ally 11               
     3) Nemeroff, Lauren 09             4) Perdue, Chelsea 10             
 10 Owensboro  'A'                                      4:35.47   4 
     1) Cowherd, Dasia 12               2) Dernzo, Marisa 11              
     3) Girten, Alex 09                 4) Parker, Susan 10               
 11 Greenwood  'A'                                      4:36.56   4 
     1) Thomason, Kayla 11              2) Crenshaw, Rachael 10           
     3) Suggs, Sarah 10                 4) Veatch, Rachel 12              
 12 Pulaski County  'A'                                 4:37.07   5 
     1) Sidwell, Makayla 12             2) Warren, Brittany 11            
     3) Guffey, Keisha 11               4) Bartley, Alex 11               
 13 Woodford County  'A'                                4:37.25   4 
     1) Graham, Halle 11                2) Johnson, Kendall 09            
     3) Mink, Kylie 09                  4) Williams, Shelby 12            
 14 Sacred Heart  'A'                                   4:42.49   3 
     1) Stevens, Summer 11              2) Gates, Julia 12                
     3) Haugh, Caroline 10              4) Dues, Alyssa 10                
 15 John Hardin  'A'                                    4:44.88   1 
     1) Lampkins, Ashley 12             2) Malloy, Latisha 11             
     3) Stateman-Johnson, Renee 11      4) Ward, India 12                 
 16 Daviess County  'A'                                 4:46.66   3 
     1) O'Bryan, Whitney 10             2) Sallee, Meghan 12              
     3) Aichner, Magdalena 11           4) Turner, Haley 11               
 17 Madison Central  'A'                                4:48.75   3 
     1) Sabino, Gabriella 11            2) Knox, Anna 10                  
     3) Lane, Riley 11                  4) Stewart, Maryssa 10            
 18 Madisonville North Hopkins  'A'                     4:49.99   5 
     1) Stockton, Rachel 11             2) Hampton, Taylor 10             
     3) Borders, Julia 10               4) Eaves, Marlena 11              
 19 Muhlenberg County  'A'                              5:08.51   4 
     1) Vincent, Kali 10                2) Luckett, Sarah 10              
     3) Vincent, Bailey 08              4) Mefford, Lacy 07               
 20 Warren Central  'A'                                 5:09.49   5 
     1) Askins, Morgan 08               2) Jones, Taylor 08               
     3) Meador, Shelby 09               4) Stanfield, Hannah 12           
 21 Grayson County  'A'                                 5:11.70   5 
     1) Geheber, Aspen 11               2) Uebelacker, Morgan 10          
     3) Filburn, Ashton 09              4) Dennis, Kailie Jo 09           
 22 Pleasure Ridge Park  'A'                            5:23.29   5 
     1) Jones, Haley 09                 2) McGraw, Mckenzie 10            
     3) Gant, Jessica 09                4) Utterback, Morgan 09           
 
Girls 4x800 Meter Relay Class AAA
=======================================================================
 Mason Dixon: &  9:50.12  1999        Louisville Ballard                       
   Class AAA: $  9:50.12  1999        Louisville Ballard                       
    Class AA: * 10:23.96  2002        Russell                                  
     Class A: # 10:08.47  2006        St. Henry                                
    School                                               Finals  Points
=======================================================================
  1 DuPont Manual  'A'                                  9:54.70#  10   
     1) Athanasakes, Jasmine 12         2) Hale, Cassidy 11               
     3) Gottbrath, Mattie 10            4) Rucinski, Christina 10         
  2 Sacred Heart  'A'                                  10:08.96*   8   
     1) Daly, Betsy 10                  2) Carroll, Caitlyn 10            
     3) Shay, Parker 10                 4) Simms, Samantha 09             
  3 Male  'A'                                          10:13.14*   6   
     1) Wilson, Raeven 12               2) Johnson, Cayla 11              
     3) Smith, Kristen 10               4) Johnson, Emily 11              
  4 Oldham County  'A'                                 10:13.82*   5   
     1) Mullins, Haley 11               2) Grogan, Caroline 10            
     3) Grogan, Margaret 12             4) Heil, Kati 10                  
  5 Bowling Green  'A'                                 10:17.41*   4   
     1) Games, Van 10                   2) Hansen, Brittney 08            
     3) Scott, Ciara 10                 4) Woodward, Sara-Emily 10        
  6 Cooper  'A'                                        10:21.86*   3   
     1) Kane, Carly 11                  2) Egger, Karina 10               
     3) Goessling, Olivia 09            4) Patton, Dawn 10                
  7 Notre Dame  'A'                                    10:24.57    2   
     1) McFadden, Monica 11             2) Hemmer, Savannah 10            
     3) Hansen, Amy 11                  4) Schutzman, Brenna 11           
  8 Owensboro  'A'                                     10:32.08    1   
     1) Girten, Alex 09                 2) Keeley, Rachel 10              
     3) Parker, Susan 10                4) Dernzo, Marisa 11              
  9 Butler  'A'                                        10:33.43  
     1) Hommrich, Samantha 12           2) Jacobs, Hannah 09              
     3) Jolly, Rose 12                  4) Kinnaird, Tasia 11             
 10 Central Hardin  'A'                                10:42.04  
     1) Pennigton, Mackenzie 10         2) Navarro, Michelle 11           
     3) Mercado, Ashlie 10              4) Lieb, Michaela 10              
 11 Woodford County  'A'                               10:45.91  
     1) Effinger, Rachel 12             2) Graf, Carly 10                 
     3) Jarman, Adira 10                4) Davis, Meredith 10             
 12 Daviess County  'A'                                11:45.78  
     1) Leach, Emily 10                 2) Payne, Jessica 10              
     3) Boling, Kelly 10                4) Duty, Kate 10                  
 
Girls High Jump Class AAA
=======================================================================
 Mason Dixon: &  5-09  1999        Janet Crawford, Fleming County              
   Class AAA: $  5-08  1988        Lauren Carmack, Montgomery County           
    Class AA: *  5-09  1999        Janet Crawford, Fleming County              
     Class A: #  5-06  2000        Kelley Bowman, Berea                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Jazmin             12 Sacred Heart           5-03.25   10   
  2 Baylon, Amelia            11 DuPont Manual          5-00.00    8   
  3 England, Shelby           11 Bowling Green          4-08.00    5    O
  3 Halsel, LaShae            09 Warren Central         4-08.00    5    O
  3 Weinfurtner, Kasey        10 Cooper                 4-08.00    5    O
  6 O'Bannon, Kaysee          12 Ballard                4-08.00    2.50 XO
  6 Harris, Christiana        12 Scott County           4-08.00    2.50 XO
  8 Cundiff, Mary             12 Greenwood              4-06.00    1    O
  9 Turner, Brittney          10 Dixie Heights          4-06.00   XO
 10 Schuyler, Whitney         10 Oldham County          4-04.00   O
 10 Parker, Susan             10 Owensboro              4-04.00   O
 10 Boling, Kelly             10 Daviess                4-04.00   O
 13 Williams, Caroline        12 Henderson County       4-04.00   XO
 13 Moorman, Amber            11 Male                   4-04.00   XO
 -- Utterback, Morgan         09 Pleasure Ridge              NH  
 -- Jaggers, Aleisha          11 Grayson County              NH  
 -- Darpel, Kendall           10 Notre Dame                  NH  
 
Girls Pole Vault Class AAA
=======================================================================
 Mason Dixon: & 11-06  2005        Andrea Sabbatine/Scott County, Mary Kris Dur
   Class AAA: $ 11-06  2005        Andrea Sabbatine/Scott County, Mary Kris Dur
    Class AA: *  8-09  2004        Tera Dant, Owensboro Catholic               
     Class A: #  9-00  2006        Lori Pickett, Fort Knox                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hickey, Stasha            12 Woodford County        8-06.00   10    O
  2 Turner, Haley             11 Daviess               J8-06.00    8    XO
  3 Harris, Abby              11 Scott County           8-00.00    6    O
  4 Bramlage, Leah            12 Notre Dame            J8-00.00    5    XXO
  5 Johnson, Mikayla          11 Owensboro              7-06.00    4   
  6 Wicker, Bethany           10 Henderson County       6-06.00    2.50 O
  6 Davis, Alize              10 Male                   6-06.00    2.50 O
  8 Reidley, Stevie           11 Pleasure Ridge         6-00.00    1    O
  9 Harrison, Courtney        10 Madison Central       J6-00.00   XXO
 -- Guffey, Kayla             11 Pulaski County              NH  
 -- Haycraft, Kala            10 Grayson County              NH  
 -- Howard, Miranda           11 Simon Kenton                NH  
 
Girls Long Jump Class AAA
=======================================================================
 Mason Dixon: &    18-11  1975        Maxine Graham, Fleming County            
   Class AAA: $ 18-09.25  1992        Shandy Boyd, Valley                      
    Class AA: *    18-11  1975        Maxine Graham, Fleming County            
     Class A: #    16-11  1995        Kenyatta Starks, Providence              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gibbs, Jayci              12 Henderson County      15-01.00   10   
  2 Johnson, Cidnei           12 Ballard               14-10.50    8   
  3 Zembrodt, Katie           11 Notre Dame            14-03.75    6   
  4 Baylon, Amelia            11 DuPont Manual         14-01.50    5   
  5 Stewart, Maryssa          10 Madison Central       14-00.00    4   
  6 Byrd, Jazmine             12 North Hardin          13-09.75    3   
  7 Boone, Shea               12 Grayson County        13-07.75    2   
  8 Keeley, Rachel            10 Owensboro             13-04.50    1    2nd jump 13-2.25
  9 McMonagle, Brianna        12 Boone County         J13-04.50   2nd jump 12-7
 10 Dickerson, Evann          12 Oldham County         13-02.00  
 11 Cromwell, Alex            10 Eastern               13-01.75  
 12 Mikes, Mady               10 Daviess               12-09.00  
 13 Burden, Elizabeth         09 Greenwood             12-08.50  
 14 White, Monique            12 Iroquois              12-06.75  
 15 Althaver, Maranda         10 Dixie Heights         12-04.50  
 16 Britt, KiKi               11 Warren Central        12-03.00  
 17 Bean, Mackenna            09 Scott County          11-08.00  
 18 Stuart, Devon             12 Barren County         11-03.75  
 19 Taylor, Leigh-Anne        10 Butler                11-01.25  
 20 Price, Paige              11 Pulaski County        10-04.50  
 -- Johnson, Kenya            11 Male                      FOUL  
 -- Wiley, Kymberley          10 John Hardin               FOUL  
 
Girls Triple Jump Class AAA
=======================================================================
 Mason Dixon: & 36-08.50  3/6/2010    Halie Holloway, John Hardin              
   Class AAA: $ 36-08.50  3/6/2010    Halie Holloway, John Hardin              
    Class AA: * 36-05.25  2000        Carmen Haynes, Western Hills             
     Class A: #    33-11  2004        Dominiique Brown, Fort Knox              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gully, Zahara             11 DuPont Manual         34-11.00#  10   
  2 Baker, Kelsey             12 Simon Kenton          32-09.75    8   
  3 Byrd, Jazmine             12 North Hardin          32-00.50    6   
  4 Stewart, Maryssa          10 Madison Central       31-11.00    5   
  5 Glassmeyer, Katie         12 Notre Dame            31-06.00    4   
  6 Weinfurtner, Kasey        10 Cooper                30-10.75    3   
  7 Cromwell, Alex            10 Eastern               29-01.50    2   
  8 Clemons, Linesha          12 Ballard               29-00.25    1   
  9 England, Shelby           11 Bowling Green         27-10.75  
 10 Stuart, Devon             12 Barren County         27-09.75  
 11 Sumner, Trisha            11 Daviess               27-07.75  
 12 Halsel, LaShae            09 Warren Central        27-03.25  
 13 Gordon, Elizabeth         11 Owensboro             26-08.00  
 14 Kristof, Madison          11 Greenwood             26-01.75  
 15 Bean, Mackenna            09 Scott County          26-00.75  
 -- Guffey, Keisha            11 Pulaski County            FOUL  
 -- Johnson, Kenya            11 Male                      FOUL  
 -- Calhoun, Jasmine          11 Henderson County          FOUL  
 -- Uebelacker, Morgan        10 Grayson County            FOUL  
 -- Dickerson, Evann          12 Oldham County             FOUL  
 
Girls Shot Put Class AAA
=======================================================================
 Mason Dixon: & 41-01.75  1994        Carla Prewitt, Bryan Station             
   Class AAA: $ 41-01.75  1994        Carla Prewitt, Bryan Station             
