Licensed to FMTiming - Contractor License
                                        HY-TEK's Meet Manager 3/6/2011 01:35 PM
                      2011  Mason Dixon Games - 3/4/2011                       
                  Indoor State Track and Field Championships                   
                        BROADBENT ARENA, LOUISVILLE, KY                        
                                    Results                                    
 
Girls 55 Meter Dash Middle School
==========================================================================
 Mason-Dixon: &  7.34  2007        Courtney Drake, Westport                    
 Mason-Dixon: &  7.52  1999        Jovian Embree, Bowling Green                
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1    92 Caballero, Gretel   07 Farnsley                  7.72  26  10   
  2   488 Phelps, Tyreesha    07 Owensboro                 8.01  30   8   
  3   136 Christopher, Kena   08 Georgetown                8.07  30   6   
  4   490 Sikes, Nakenzie     08 Owensboro                 8.08  28   5   
  5   145 Russell, Kerarie    06 Georgetown                8.20   1   4   
  6   967 Davidson, Shannon   07 Grayson County            8.28  32   3   
  7   340 Watkins, Ayshia        Newburg                   8.28   2   2   
  8    91 Breed, Jalasha      08 Farnsley                  8.30  27   1   
  9   102 Jackson, Andrea     08 Farnsley                 x8.34  26 
 10   853 Eggers, Ashby       08 St. Andrew                8.35   2 
 11   234 Washington, Shonne  07 Johnson                   8.37  30 
 12   552 Phillips, Tori      07 Rockcastle Co.            8.38   1 
 13   402 Klusman, Heather    07 North Oldham              8.38   1 
 14   427 Willett, Sydney     08 North Oldham              8.40   4 
 15    23 Robinson, Genesis   08 East Jessamine            8.44   4 
 16   537 Cromer, Kayla       08 Rockcastle Co.            8.51   3 
 17   337 Smith, Alexis          Newburg                   8.51   3 
 18   417 Olive, Elizabeth    08 North Oldham             x8.52  10 
 19   230 Johnson, Ashley     08 Johnson                   8.54  29 
 20   331 Boyd, Alexis           Newburg                  x8.56   7 
 21    98 Glenn, Makayla      08 Farnsley                 x8.58   9 
 22    99 Henry, Hyacinth     07 Farnsley                 x8.59  12 
 23   544 McGuire, Nikki      07 Rockcastle Co.           x8.59   1 
 24   410 Moeller, Nicole     06 North Oldham             x8.61   1 
 25   405 McCoy, Jasmyne      06 North Oldham             x8.62  13 
 26   899 Goodman, Kelsey     08 St. Bernard               8.65  32 
 27   363 Witherspoon, Corte  08 North Hardin              8.67  16 
 28   933 Duane, Maddie       06 Walden                    8.67  24 
 29   399 Jones, Loren        08 North Oldham             x8.70   5 
 30   849 Bolus, Makenzie     08 St. Andrew                8.70   8 
 31    89 Barger, Skykia      06 Farnsley                 x8.72  10 
 32   194 Horton, Allie       07 Grayson County            8.73  17 
 33   418 Priddy, Madalyn     06 North Oldham             x8.76   8 
 34   547 Mercer, Hannah      08 Rockcastle Co.           x8.77   5 
 35    19 Hinkle, Laruen      06 East Jessamine            8.77  15 
 36   389 Dobson, Madison     08 North Oldham             x8.78   9 
 37   401 Kincaid, Stephanie  07 North Oldham             x8.81  11 
 37   361 Stephens, Razjay    06 North Hardin              8.81  15 
 39   428 Wright, Maya        07 North Oldham             x8.84   6 
 40   858 Riley, Madison      08 St. Andrew               x8.85   5 
 41   877 Murphy, Holly       06 Beechwood                 8.87  10 
 42   942 Thurman, Martina    07 Walden                    8.87  24 
 43   182 Dennis, Kailey Jo   08 Grayson County           x8.88  21 
 44   196 Martin, Bailey      07 Grayson County           x8.92  18 
 45    49 Gill, Brianna       06 East Oldham               8.92  13 
 46   251 Beache, Kendall     06 Ky. Country Day           8.97  11 
 47   861 Wright, Leah        07 St. Andrew               x8.98  25 
 48   101 Hughes, Alexis      08 Farnsley                 x8.99  11 
 49   390 Dowd, Lindsay       08 North Oldham             x9.01  20 
 50   380 Ansman, Claire      06 North Oldham             x9.02   2 
 51    97 Glenn, Alexia       06 Farnsley                 x9.03  27 
 52   881 Stokes, Kimi        06 Beechwood                 9.03  18 
 53   852 Carter, Brittany    08 St. Andrew               x9.07   4 
 54    87 Allen, Elexis       07 Farnsley                 x9.07  29 
 55   357 Green, Jasmine      08 North Hardin             x9.08  14 
 56   884 Williams, Madison   06 Beechwood                x9.10  17 
 57   106 Murphy, Autumn      08 Farnsley                 x9.11  12 
 58   378 Adkisson, Carly     08 North Oldham             x9.12  21 
 59   481 Burchell, Alicia    07 Owensboro                x9.12  29 
 60   857 Lee, Sunnie         08 St. Andrew               x9.13   6 
 61    48 DeBurger, Kate      08 East Oldham               9.13  15 
 62   356 Domschke, Taylor    07 North Hardin             x9.15  13 
 63   186 Goff, Corbyn        08 Grayson County           x9.18  24 
 64   192 Hayes, Holly        08 Grayson County           x9.18  23 
 65   856 Howell, Lindsey     07 St. Andrew               x9.18  25 
 66   201 Sanders, Haley      06 Grayson County           x9.19  22 
 67    95 Findley, Dallis     08 Farnsley                 x9.24  28 
 68   193 Higdon, Lynda       08 Grayson County           x9.25  20 
 69   925 Bond, Anna          08 Walden                   x9.26  28 
 70   939 Nicholoson, Leigh   06 Walden                   x9.27  29 
 71   135 Beeler, Brittany    08 Georgetown               x9.28  31 
 71   397 Hill, Jennifer      06 North Oldham             x9.28  24 
 73   203 Sedam, Bailey       06 Grayson County           x9.28  16 
 74   941 Rosenberg, Emma     07 Walden                   x9.29  23 
 75   202 Sedam, Avery        06 Grayson County           x9.29  27 
 76   379 Anders, Katie       06 North Oldham             x9.30   7 
 77   269 Martinez, Cindy     08 Larue County              9.31  16 
 78   338 Sutton, Measha         Newburg                  x9.32   8 
 79   567 Jones, Michaela     06 Royal Spring              9.34  17 
 80   882 Stokes, Olivia      07 Beechwood                x9.34   2 
 81   412 Mosier, Hannah      06 North Oldham             x9.35  22 
 82   242 McShane, Cate       06 Kammerer                  9.35  21 
 83   207 Vincent, Jasinda    08 Grayson County           x9.35  25 
 84   416 O'Bryan, Jodi       07 North Oldham             x9.36  15 
 85   409 Miller, Dominique   06 North Oldham             x9.37  23 
 86   400 Keller, Hallie      07 North Oldham             x9.37  25 
 87   876 Lee, Annie          06 Beechwood                x9.39   9 
 88   926 Bray, Maddie        07 Walden                   x9.39  22 
 89    47 DeBurger, Emma      06 East Oldham              x9.40  14 
 90   176 Baxter, Megan       08 Grayson County           x9.41  15 
 91   532 Bullock, Taylor     06 Rockcastle Co.           x9.42   7 
 92   141 Huff, Katie         06 Georgetown               x9.45  10 
 93   240 Goss, Alexandria    07 Kammerer                  9.45  29 
 94   382 Bennett, Rachel     06 North Oldham             x9.45  12 
 94   199 Phelps, Felicia     07 Grayson County           x9.45  28 
 96   204 Smith, Shannon      06 Grayson County           x9.46  19 
 97   531 Barron, Michaela    06 Rockcastle Co.           x9.47   8 
 98   420 Royce, Katherine    07 North Oldham             x9.48  11 
 99   533 Bustle, Samantha    08 Rockcastle Co.           x9.49   4 
100   828 Weeks, Raleigh      07 South Warren              9.50  31 
101    14 Cairel, Devyn       07 East Jessamine           x9.52  11 
102   255 Jennings, Rachel    06 Ky. Country Day           9.54  10 
102   540 Harper, Hailey      07 Rockcastle Co.           x9.54  13 
104   406 McDearman, Ellie    08 North Oldham             x9.55  12 
105   934 Eldemire, Katherin  08 Walden                   x9.55  25 
106    13 Barron, Mariah      06 East Jessamine           x9.56  13 
107   244 Payton, Lila        06 Kammerer                 x9.57  20 
108   105 Mitchell, Alexus    08 Farnsley                 x9.60  28 
109   564 Houston, Brittany   08 Royal Spring              9.61  19 
110   411 Morrison, Jillian   06 North Oldham             x9.61  19 
111   197 Mudd, Desserae      08 Grayson County           x9.61  14 
112   855 Higdon, Savannah    08 St. Andrew               x9.67   7 
113   198 Myers, Kaitlyn      06 Grayson County           x9.68  23 
113   249 Aguayo, Emma        07 Ky. Country Day          x9.68   9 
115   134 Alvarez, Rosio      08 Georgetown               x9.68   9 
116   294 Miller, Madison     06 Mason County              9.69  23 
117    96 Fish, Mariah        07 Farnsley                 x9.72  30 
118    58 Turner, Mckenzie    06 East Oldham              x9.75   3 
119   334 Mcdonald, Brianna      Newburg                  x9.77   4 
120   268 Martinez, Carolyn   08 Larue County              9.80  17 
121    90 Box, Zoe            06 Farnsley                 x9.81   8 
122   821 Houchens, Paige     07 South Warren              9.81  31 
123   541 Hayes, Kristina     06 Rockcastle Co.           x9.83   2 
124   534 Cain, Rachel        08 Rockcastle Co.           x9.83   6 
125   822 Houchens, Presley   07 South Warren             x9.87  32 
126   274 Weathers, Kanasia   07 Larue County             x9.88  19 
127   413 Newhouse, Jordyn    06 North Oldham             x9.89  18 
128   572 Saker, Maggie       06 Royal Spring             x9.90  18 
129   396 Helsley, Martha     06 North Oldham             x9.91  17 
130    11 Allen, Sophia       07 East Jessamine           x9.95  14 
131   253 Gupta, Ananya       06 Ky. Country Day          x9.97  12 
132   184 Filburn, Ashton     08 Grayson County          x10.00  22 
133   940 Rompf, Katie        07 Walden                  x10.01  27 
134   263 Embrey, Mahaleigh   07 Larue County            x10.03  18 
135   288 Dawson, Sydney      07 Mason County             10.06   5 
136   901 Saldana, Rachel     08 St. Bernard              10.15  31 
137   943 Varghese, Annie     06 Walden                  x10.21  26 
138    94 Duncan, Alexandria  06 Farnsley                x10.21  30 
139   575 Wolfenbarger, Tayl  07 Royal Spring            x10.30   6 
140   415 O'Bryan, Dianna     08 North Oldham            x10.32  14 
141   335 Migirova, Adel         Newburg                 x10.46   5 
142   195 Imbrescia, Samanth  06 Grayson County          x10.48  21 
143   570 McDonald, Maya      06 Royal Spring            x10.51   7 
144   200 Reyes, Haley        06 Grayson County          x10.73  26 
145   859 Russ, Katie         08 St. Andrew              x10.81   3 
146   187 Grubs, Ashley       06 Grayson County          x10.83  19 
147   177 Brown, Caitlin      06 Grayson County          x10.86  20 
148   336 Peebles, Asia          Newburg                 x10.90  22 
149   205 Swafford, Leslie    06 Grayson County          x10.90  20 
150   944 Wunsch, Lauren      06 Walden                  x10.94  27 
151   333 Covey, Haleigh         Newburg                 x11.09   6 
152    56 Smith, Megan        06 East Oldham             x11.34  16 
153   179 Cave, Kennidi       06 Grayson County          x11.40  26 
154   190 Haycraft, Amber     06 Grayson County          x12.10  24 
 --   386 Cashier, Mellani    06 North Oldham               DNF  16 
 
Girls 400 Meter Dash Middle School
==========================================================================
 Mason-Dixon: & 57.81  1999        Jackie Gordon, Frankfort Second Street      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   233 Townsend, Taliyah   07 Johnson                1:05.92   1  10   
  2   421 Sanders, Jesse      08 North Oldham           1:07.14   1   8   
  3   539 Deatherage, Kira    08 Rockcastle Co.         1:07.41   1   6   
  4   853 Eggers, Ashby       08 St. Andrew             1:09.39   2   5   
  5   485 Golden, Tasha       08 Owensboro              1:10.24   5   4   
  6   407 McWilliams, Rowan   08 North Oldham           1:10.52   1   3   
  7   389 Dobson, Madison     08 North Oldham          x1:11.38   1 
  8   276 Wiseman, Mariah     07 Larue County           1:12.29   9   2   
  9   386 Cashier, Mellani    06 North Oldham          x1:12.84   6 
 10   569 Latham, Julianna    08 Royal Spring           1:12.87   9   1   
 11   562 Durbin, Sarah       08 Royal Spring           1:13.05   9 
 12   545 McKinney, Ashley    07 Rockcastle Co.         1:13.26   1 
 13   385 Callery, Madison    08 North Oldham          x1:13.27   1 
 14   418 Priddy, Madalyn     06 North Oldham          x1:13.52   5 
 15   875 Halpin, Bailey      07 Beechwood              1:13.95   2 
 16   392 Evans, Jessica      08 North Oldham          x1:14.00   1 
 17   548 Mercer, Jennifer    06 Rockcastle Co.        x1:14.15   1 
 18   849 Bolus, Makenzie     08 St. Andrew             1:14.27   3 
 19   394 Giarrusso, Carly    08 North Oldham          x1:14.45  12 
 20   297 Redmond, Sarah      08 Mason County           1:14.80   5 
 21   403 Lewis, Brianna      07 North Oldham          x1:14.84   7 
 22   902 Udelhoven, Erica    08 St. Bernard            1:15.02   3 
 23   480 Buckner, Jontaya    08 Owensboro              1:15.35  12 
 24    89 Barger, Skykia      06 Farnsley               1:15.66  12 
 25   401 Kincaid, Stephanie  07 North Oldham          x1:15.90   6 
 26    99 Henry, Hyacinth     07 Farnsley               1:16.01  10 
 27   555 Woodall, Amber      07 Rockcastle Co.        x1:16.09   2 
 28   390 Dowd, Lindsay       08 North Oldham          x1:16.11   5 
 29   251 Beache, Kendall     06 Ky. Country Day        1:16.35   6 
 30   261 Brewer, Amanda      08 Larue County           1:16.45   8 
 31   312 Davis, Ashlee       08 Meade County           1:16.95  10 
 32   423 Teasdale, Allison   07 North Oldham          x1:17.41   2 
 33   417 Olive, Elizabeth    08 North Oldham          x1:17.52  12 
 34   858 Riley, Madison      08 St. Andrew            x1:17.53   3 
 35   397 Hill, Jennifer      06 North Oldham          x1:17.54   9 
 36   538 Davis, Rachael      07 Rockcastle Co.        x1:17.60   1 
 37   295 Pfeffer, Megan      08 Mason County           1:17.60   4 
 38    46 Cox, Kelsey         06 East Oldham            1:17.62  11 
 39   264 French, Abby        07 Larue County          x1:17.69  10 
 40   266 Heibert, Brooke     07 Larue County          x1:18.01   9 
 41    60 Webb, McKenna       08 East Oldham            1:18.09  12 
 42   238 Feely, Sarah        08 Kammerer               1:18.10   5 
 43   298 Sizemore, Rheagan   06 Mason County          x1:18.54   2 
 44   850 Brutscher, Ally     08 St. Andrew            x1:18.74   4 
 45   412 Mosier, Hannah      06 North Oldham          x1:18.82   3 
 46     4 Jones, J'Anna       08 Bluegrass              1:19.10  13 
 47   533 Bustle, Samantha    08 Rockcastle Co.        x1:19.24   9 
 48   380 Ansman, Claire      06 North Oldham          x1:19.30   8 
 49   880 Slagle, Rebecca     07 Beechwood              1:19.36   4 
 50   544 McGuire, Nikki      07 Rockcastle Co.        x1:19.47  14 
 51   409 Miller, Dominique   06 North Oldham          x1:19.52   8 
 52   930 DeMarco, Rosemary   07 Walden                 1:19.59   3 
 53   105 Mitchell, Alexus    08 Farnsley              x1:19.84  13 
 54   292 Holler, Leeanna     06 Mason County          x1:19.97   3 
 55    52 Mitchell, McKenna   06 East Oldham           x1:20.31  14 
 56   424 Thompson, Kyndall   06 North Oldham          x1:20.65   4 
 57   556 Atkinson, Destinee  08 Royal Spring          x1:20.74   7 
 58   149 White, Katie        06 Georgetown             1:21.13   7 
 59   197 Mudd, Desserae      08 Grayson County         1:21.17   5 
 60   382 Bennett, Rachel     06 North Oldham          x1:21.43  11 
 61   272 Mullins, Natalie    07 Larue County          x1:21.57   8 
 62   852 Carter, Brittany    08 St. Andrew            x1:21.89   2 
 63   239 Gillis, Kayleigh    08 Kammerer               1:22.09   5 
 64   103 King, Kevonne       07 Farnsley              x1:22.13   8 
 65    47 DeBurger, Emma      06 East Oldham           x1:22.29  10 
 66   293 Mason, Alissa       06 Mason County          x1:22.57   2 
 67   876 Lee, Annie          06 Beechwood             x1:22.73   3 
 68   202 Sedam, Avery        06 Grayson County         1:22.91   7 
 69   903 Weber, Hannah       08 St. Bernard            1:22.98   2 
 70   275 White, Delaina      08 Larue County          x1:23.34  11 
 71   823 Keene, Sierra       07 South Warren           1:23.37   2 
 72   404 Maslowski, Alayna   07 North Oldham          x1:23.78  13 
 73   265 Gribbins, AnnClair  07 Larue County          x1:23.79  10 
 74   420 Royce, Katherine    07 North Oldham          x1:23.93   7 
 75   564 Houston, Brittany   08 Royal Spring          x1:24.01   8 
 76   575 Wolfenbarger, Tayl  07 Royal Spring          x1:24.02   7 
 77   567 Jones, Michaela     06 Royal Spring          x1:24.11  11 
 78   338 Sutton, Measha         Newburg                1:24.13   6 
 79   379 Anders, Katie       06 North Oldham          x1:24.37  10 
 80   141 Huff, Katie         06 Georgetown             1:24.38   7 
 81    55 Pfost, Shelby       08 East Oldham           x1:24.57  13 
 82   400 Keller, Hallie      07 North Oldham          x1:24.62  14 
 83   269 Martinez, Cindy     08 Larue County          x1:24.67  12 
 84   108 Tyler, Ahman        07 Farnsley              x1:24.70   8 
 85   357 Green, Jasmine      08 North Hardin           1:24.73   3 
 86   413 Newhouse, Jordyn    06 North Oldham          x1:24.75   6 
 87   139 Fletcher, Addison   06 Georgetown            x1:25.42   6 
 88    87 Allen, Elexis       07 Farnsley              x1:25.60   9 
 89   361 Stephens, Razjay    06 North Hardin           1:25.92   2 
 90   919 Jaworski, Allison   07 St Edward              1:26.32  13 
 91   881 Stokes, Kimi        06 Beechwood             x1:26.36   3 
 92   563 Fields, Joren       07 Royal Spring          x1:26.63  11 
 93    45 Childs, Addison     06 East Oldham           x1:26.78  13 
 94   175 Bass, Chloe         06 Grayson County        x1:26.80   8 
 95    24 Smith, Margaret     06 East Jessamine         1:26.91  13 
 96   101 Hughes, Alexis      08 Farnsley              x1:27.26  13 
 97   572 Saker, Maggie       06 Royal Spring          x1:27.35   8 
 98   966 Sanders, Jacque     07 Grayson County        x1:27.77   5 
 99   408 McWilliams, Shelby  06 North Oldham          x1:28.15   4 
100   106 Murphy, Autumn      08 Farnsley              x1:28.27  11 
101   188 Hafford, Carissa    07 Grayson County        x1:28.35   8 
102   553 Prewitt, Lanna      06 Rockcastle Co.        x1:28.41  10 
103    58 Turner, Mckenzie    06 East Oldham           x1:29.20  11 
104   199 Phelps, Felicia     07 Grayson County        x1:29.25   9 
105   416 O'Bryan, Jodi       07 North Oldham          x1:29.87   9 
106    95 Findley, Dallis     08 Farnsley              x1:31.18  10 
107   921 Leanhart, Abby      08 St Edward              1:31.59  12 
108    53 Moshos, Courtney    08 East Oldham           x1:31.95  12 
109   884 Williams, Madison   06 Beechwood             x1:32.18   4 
110   268 Martinez, Carolyn   08 Larue County          x1:32.75  11 
111    22 McNece, Hannah      06 East Jessamine         1:32.85  14 
112   339 Walker, Leigh          Newburg                1:33.26   4 
113    97 Glenn, Alexia       06 Farnsley              x1:33.57  11 
114   415 O'Bryan, Dianna     08 North Oldham          x1:33.75  11 
115   288 Dawson, Sydney      07 Mason County          x1:34.78   4 
116   287 Caba, Nicole        06 Mason County          x1:34.91   3 
117   253 Gupta, Ananya       06 Ky. Country Day        1:35.94   7 
118   570 McDonald, Maya      06 Royal Spring          x1:36.61  10 
119    96 Fish, Mariah        07 Farnsley              x1:36.92   9 
120   568 Jordan, Katie       08 Royal Spring          x1:39.15  10 
121   195 Imbrescia, Samanth  06 Grayson County        x1:39.44   7 
122    16 Cooper, Shaylin     06 East Jessamine        x1:39.45  14 
123   249 Aguayo, Emma        07 Ky. Country Day       x1:41.57   6 
124   254 Hyman, Sarah        06 Ky. Country Day       x1:41.67   7 
125   855 Higdon, Savannah    08 St. Andrew            x1:43.49   4 
126   334 Mcdonald, Brianna      Newburg               x1:43.63   4 
127    17 Duong, Vattey       08 East Jessamine        x1:44.11  12 
128    20 Hoerauf, Gabriela   06 East Jessamine        x1:48.50  12 
 
Girls 800 Meter Run Middle School
=======================================================================
 Mason-Dixon: & 2:28.96  1988        Jill Schuler, Floyd Central, IN           
    Name                    Year School                  Finals  Points
=======================================================================
  1    50 Klump, Kelly        07 East Oldham            2:36.96   10   
  2   224 Beavin, Sophie      07 Holy Trinity           2:42.63    8   
  3   536 Cox, Alyssa         08 Rockcastle Co.         2:43.27    6   
  4   549 Mercer, Sierra      06 Rockcastle Co.         2:44.78    5   
  5   381 Ausley, Christina   08 North Oldham           2:46.41    4   
  6   960 Wolken, Brianna     07 St Gabriel             2:46.60    3   
  7   227 Hall, Labreea       07 Johnson                2:47.85    2   
  8   534 Cain, Rachel        08 Rockcastle Co.        x2:48.24  
  9   384 Brazeau, Emma       08 North Oldham           2:48.97    1   
 10   927 Brenzel, Samantha   08 Walden                 2:49.90  
 11   407 McWilliams, Rowan   08 North Oldham          x2:50.80  
 12   535 Collins, Amber      07 Rockcastle Co.        x2:50.96  
 13   511 Stevens, Allie      08 Pulaski County         2:51.08  
 14   883 Sweasy, Natalie     06 Beechwood              2:51.39  
 15    51 McLanahan, Rachel   07 East Oldham            2:52.01  
 16   385 Callery, Madison    08 North Oldham          x2:53.65  
 17   286 Anderson, Sierra    08 Mason County           2:55.13  
 18    59 Vance, Briana       07 East Oldham           x2:55.33  
 19     3 Garner, Brianna     08 Bluegrass              2:55.49  
 20   506 Courtney, Campbell  08 Pulaski County         2:56.04  
 21    54 Orrender, Kassidy   08 East Oldham           x2:56.05  
 22     4 Jones, J'Anna       08 Bluegrass              2:59.18  
 23   425 Walker, Katie       08 North Oldham          x2:59.21  
 24   551 Patel, Rakhi        08 Rockcastle Co.        x2:59.93  
 25   315 Hurd, Michaela      08 Meade County           3:00.07  
 26   505 Cecil, Mahala       06 Pulaski County        x3:00.11  
 27     8 Burgin, Allison     07 Crosby                 3:00.22  
 28    62 Wheeler, Marguerit  07 East Oldham           x3:00.97  
 29   873 Carillo, Stephanie  07 Beechwood              3:01.94  
 30   928 Brenzel, Sydney     07 Walden                 3:03.38  
 31   300 Woods, Cara         08 Mason County           3:03.76  
 32     2 Atkins, Lindsay     07 Bluegrass             x3:04.34  
 33    57 Taylor, Alex        06 East Oldham           x3:04.63  
 34   513 Weaver, Jean        08 Pulaski County        x3:06.41  
 35   388 Dieterle, Grace     06 North Oldham          x3:06.46  
 36   194 Horton, Allie       07 Grayson County         3:06.61  
 37   938 Kinslow, Alexis     07 Walden                x3:06.64  
 38    60 Webb, McKenna       08 East Oldham           x3:07.35  
 39   419 Richter, Sophie     06 North Oldham          x3:08.53  
 40   314 Frye, Adalia        08 Meade County           3:08.79  
 41   481 Burchell, Alicia    07 Owensboro              3:09.89  
 42   820 Doose, Sydney       08 South Warren           3:10.65  
 43     1 Arel, Kaitlyn       08 Bluegrass             x3:11.40  
 44   140 Fletcher, Myah      08 Georgetown             3:11.64  
 45   267 Keller, Harley      08 Larue County           3:12.15  
 46   824 Pennington, Sara    06 South Warren           3:14.07  
 47   826 Simpson, Brooke     07 South Warren          x3:14.13  
 48   311 Blevins, Hailey     07 Meade County          x3:14.30  
 49   512 Thomas, Brittany    07 Pulaski County        x3:14.84  
 50   403 Lewis, Brianna      07 North Oldham          x3:16.65  
 51     7 Gaunce, Alyssa         Conkwright             3:18.41  
 52   238 Feely, Sarah        08 Kammerer               3:19.93  
 53   900 Rines, Savannah     08 St. Bernard            3:19.94  
 54   827 Starling, Courtney  07 South Warren          x3:21.30  
 55   151 Wyler, Alaynah      06 Georgetown             3:22.73  
 56    21 McLain, Rachel      07 East Jessamine         3:22.77  
 57   932 Dowling, Tia        06 Walden                x3:23.00  
 58   426 Wasson, Fiona       06 North Oldham          x3:23.98  
 59    26 Zefi, Angelica      06 East Jessamine         3:24.66  
 60   148 Wegner, Vanessa     06 Georgetown            x3:24.69  
 61   922 Leanhart, Sydney    06 St Edward              3:24.99  
 62   239 Gillis, Kayleigh    08 Kammerer               3:27.67  
 63   203 Sedam, Bailey       06 Grayson County         3:28.29  
 64   573 Smith, Shelby       08 Royal Spring           3:28.54  
 65   482 Cannon, Meagan      06 Owensboro              3:29.33  
 66   185 Glenn, Taylor       06 Grayson County        x3:30.01  
 67   556 Atkinson, Destinee  08 Royal Spring           3:30.57  
 68   566 Jenkins, Lori       06 Royal Spring          x3:30.82  
 69   133 Alvarez, Laura      06 Georgetown            x3:31.39  
 70   912 Barnett, Bailey     06 St Edward              3:32.95  
 71   565 Insko, Caroline     08 Royal Spring          x3:34.22  
 72   252 Flewellen, Cristen  08 Ky. Country Day        3:34.95  
 73   558 Barber, Camryn      06 Royal Spring          x3:35.80  
 74   134 Alvarez, Rosio      08 Georgetown            x3:37.38  
 75    25 Webb, Emily         06 East Jessamine        x3:38.79  
 76   422 Stuart, Olivia      08 North Oldham          x3:39.44  
 77    22 McNece, Hannah      06 East Jessamine        x3:40.81  
 78   176 Baxter, Megan       08 Grayson County        x3:45.63  
 79   568 Jordan, Katie       08 Royal Spring          x3:50.68  
 
Girls 1500 Meter Run Middle School
=======================================================================
 Mason-Dixon: & 5:07.31  3/5/2010    Emily Bean, St Edward                     
    Name                    Year School                  Finals  Points
=======================================================================
  1   960 Wolken, Brianna     07 St Gabriel             5:25.85   10   
  2   507 Hyden, Alyssa       06 Pulaski County         5:27.23    8   
  3   359 Shufelt, Jillian    08 North Hardin           5:28.53    6   
  4   484 Girten, Alex        08 Owensboro              5:30.93    5   
  5   883 Sweasy, Natalie     06 Beechwood              5:31.90    4   
  6   224 Beavin, Sophie      07 Holy Trinity           5:35.28    3   
  7   381 Ausley, Christina   08 North Oldham           5:36.86    2   
  8    59 Vance, Briana       07 East Oldham            5:37.88    1   
  9   918 Hodge, Julia        07 St Edward              5:37.94  
 10   317 Poole, Adrienne     08 Meade County           5:38.12  
 11   535 Collins, Amber      07 Rockcastle Co.         5:40.27  
 12   384 Brazeau, Emma       08 North Oldham           5:40.60  
 13   534 Cain, Rachel        08 Rockcastle Co.         5:40.74  
 14   927 Brenzel, Samantha   08 Walden                 5:42.87  
 15   536 Cox, Alyssa         08 Rockcastle Co.        x5:43.91  
 16    62 Wheeler, Marguerit  07 East Oldham            5:44.00  
 17     8 Burgin, Allison     07 Crosby                 5:47.17  
 18     9 Collins, Caroline   06 Bullitt East           5:49.37  
 19   232 Mattingly, Sydney   06 Johnson                5:52.49  
 20   851 Brutscher, Christa  08 St. Andrew             5:53.31  
 21   551 Patel, Rakhi        08 Rockcastle Co.        x5:54.78  
 22   229 Jacobs, Hannah      08 Johnson                5:55.90  
 23   425 Walker, Katie       08 North Oldham          x5:57.04  
 24   313 Fabel, Danielle     07 Meade County           5:59.73  
 25   508 Ingram, Peyton      07 Pulaski County         6:01.08  
 26     3 Garner, Brianna     08 Bluegrass              6:03.49  
 27   300 Woods, Cara         08 Mason County           6:03.57  
 28   228 Jacobs, Haley       06 Johnson               x6:03.92  
 29   510 Smith, Molly        08 Pulaski County        x6:06.98  
 30   928 Brenzel, Sydney     07 Walden                 6:07.41  
 31   873 Carillo, Stephanie  07 Beechwood              6:07.95  
 32   419 Richter, Sophie     06 North Oldham          x6:08.70  
 33     2 Atkins, Lindsay     07 Bluegrass              6:08.79  
 34   913 Barnett, Kelsey     08 St Edward              6:11.92  
 35    52 Mitchell, McKenna   06 East Oldham           x6:12.48  
 36   388 Dieterle, Grace     06 North Oldham          x6:13.28  
 37   573 Smith, Shelby       08 Royal Spring           6:13.48  
 38     4 Jones, J'Anna       08 Bluegrass             x6:13.97  
 39   184 Filburn, Ashton     08 Grayson County         6:14.14  
 40   938 Kinslow, Alexis     07 Walden                x6:15.34  
 41   231 Mattingly, Autumn   08 Johnson               x6:16.76  
 42   824 Pennington, Sara    06 South Warren           6:18.02  
 43    11 Allen, Sophia       07 East Jessamine         6:20.14  
 44   140 Fletcher, Myah      08 Georgetown             6:21.85  
 45   826 Simpson, Brooke     07 South Warren           6:25.18  
 46     1 Arel, Kaitlyn       08 Bluegrass             x6:30.01  
 47   820 Doose, Sydney       08 South Warren          x6:32.27  
 48   922 Leanhart, Sydney    06 St Edward             x6:37.32  
 49   191 Hayes, Haley        08 Grayson County         6:39.25  
 50   557 Barber, Ashton      08 Royal Spring           6:39.58  
 51     7 Gaunce, Alyssa         Conkwright             6:42.45  
 52   827 Starling, Courtney  07 South Warren          x6:43.42  
 53    26 Zefi, Angelica      06 East Jessamine         6:45.57  
 54   897 Collins, Katie      08 St. Bernard            6:46.40  
 55   565 Insko, Caroline     08 Royal Spring          x6:46.86  
 56   921 Leanhart, Abby      08 St Edward             x6:52.19  
 57   912 Barnett, Bailey     06 St Edward             x6:53.25  
 58   252 Flewellen, Cristen  08 Ky. Country Day        6:59.49  
 59   566 Jenkins, Lori       06 Royal Spring          x7:01.00  
 60   316 King, Hannah        08 Meade County          x7:02.93  
 61   558 Barber, Camryn      06 Royal Spring          x7:10.45  
 62   151 Wyler, Alaynah      06 Georgetown             7:10.45  
 63    25 Webb, Emily         06 East Jessamine        x7:19.78  
 
Girls 4x200 Meter Relay Middle School
==========================================================================
 Mason-Dixon: & 1:56.52  3/5/2010    North Hardin, North Hardin                
