Licensed to FMTiming - Contractor License
                                        HY-TEK's Meet Manager 3/6/2011 11:19 PM
                 2011 Mason Dixon Games - Class AA - 3/5/2011                  
                  Indoor State Track and Field Championships                   
                    Broadbent Arena - Louisville, Kentucky                     
                                    Results                                    
 
Girls 55 Meter Dash Class AA
==========================================================================
 Mason Dixon: &  6.97  1988        Sherry Whitlock, Butler                     
    Class AA: *  7.24  1997        Danielle Carruthers, Paducah Tilghman       
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   827 Alisha Adair        10 Western Hills             7.44   1  10   
  2   132 Danielle Lee        11 East Jessamine            7.67   6   8   
  3   988 Ortasia Butler      11 Shawnee                   7.74   7   6   
  4   483 Madison Paver       11 Mason County              7.74   1   5   
  5   403 Tati Jouett         11 Lloyd Memorial            7.76   1   4   
  6    51 Kayla Forrest       12 Central                   7.79   6   3   
  7   806 Abby Wiggins        10 West Jessamine            7.80   4   2   
  8   648 Catherine Tincher   10 Prestonsburg              7.85   3   1   
  9   312 Aunye Christian     09 Hopkinsville              7.88   1 
 10   196 TaLaisha Lee        10 Fairdale                  7.97   2 
 11   438 Kate Freel          09 Madison Southern          7.97   2 
 12   768 Tori Collins        12 Warren East               8.00   3 
 13   604 Alexis Smith        10 Paducah Tilghman          8.00   1 
 14   687 Alex Patterson      11 Shelby County             8.05   3 
 15   572 Justine Kincaid     10 North Oldham              8.12   4 
 16   170 Jessica Gabhart     11 Elizabethtown             8.13   2 
 17   345 Justine Scroggins   12 Larue County              8.17   2 
 18     9 Katie Lester        12 Boyle County              8.20   4 
 19   241 Nikita Nunez        11 Franklin County           8.27   5 
 20    89 Lana Franzcek       12 Christian Acad.           8.29   3 
 21   532 Emily Boston        09 Mercy                     8.32   7 
 22   281 Danni Kemplin       11 Harrison County           8.34   4 
 23   879 Kadeesha Hargrove      Western                   8.35   7 
 24   745 Fantasia Spicer     11 South Warren              8.38   3 
 25   850 Mackenzie Harrison  11 Atherton                  8.40   7 
 26   674 Bryonna Cromer      10 Rockcastle Co.            8.44   2 
 27   454 Kassie Bruner       12 Collins                   8.50   5 
 28   555 Torrie Lloyd        10 North Bullitt             8.61   4 
 29   514 Allexis Hendren     09 Mercer County             8.71   5 
 30   204 Heather Humphries   09 Fleming County            8.90   6 
 31   367 Amber Cyrus         11 Lawrence County           9.12   5 
 32    32 Hannah Wilson       10 Bullitt East              9.20   6 
 33   628 Hadley Grove        10 Presentation              9.27   5 
 
Girls 400 Meter Dash Class AA
==========================================================================
 Mason Dixon: & 57.40  1984        Karen Corbin, Louisville Ballard            
    Class AA: * 59.58  1995        Shekera Weston, Fort Campbell               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    59 Maya Spalding       10 Central                1:02.86   1  10   
  2   773 Nicole Hopkins      12 Warren East            1:03.69   1   8   
  3   830 Anna Curlin         09 Western Hills          1:04.79   1   6   
  4     3 Kate Carman         10 Boyle County           1:05.75   2   5   
  5   990 Keosha Jackson      08 Shawnee                1:06.27   2   4   
  6   483 Madison Paver       11 Mason County           1:06.64   1   3   
  7   669 Jessica Albright    12 Rockcastle Co.         1:06.89   1   2   
  8    86 Erika Busse         10 Christian Acad.        1:07.78   2   1   
  9   571 Ally Hall           10 North Oldham           1:07.87   2 
 10   553 Alexa Hughes        11 North Bullitt          1:08.00   2 
 11   636 Rachel Throckmorto  10 Presentation           1:08.29   2 
 12   392 Tabresha Bell       10 Lloyd Memorial         1:09.65   3 
 13    28 Hannah Link         10 Bullitt East           1:10.15   3 
 14   600 Aleja Grant         08 Paducah Tilghman       1:10.29   1 
 15   538 Maleena Hackbarth   12 Mercy                  1:10.50   4 
 16   848 Allison Cardull     11 Atherton               1:12.33   4 
 17   179 Rebecca Snyder      10 Elizabethtown          1:12.66   4 
 18   442 Taylor Johnson      10 Madison Southern       1:13.26   3 
 19   283 Caylin Mattox       09 Harrison County        1:15.52   3 
 20   136 Mallory Osborne     10 East Jessamine         1:15.58   4 
 21   747 Samantha Waldvogal  11 South Warren           1:15.95   3 
 22   459 Lindsey Miller      12 Collins                1:18.12   4 
 --   212 Julie Perkins       07 Fleming County              DQ   3  broke early
 
Girls 800 Meter Run Class AA
=======================================================================
 Mason Dixon: & 2:17.69  2002        Jordan Wagenseller, Louisville Ballard    
    Class AA: * 2:23.18  2004        Dannella McClure, Warren East             
    Name                    Year School                  Finals  Points
=======================================================================
  1   197 Tia Weston          10 Fairdale               2:27.60   10   
  2   556 Chelsey Slayton     09 North Bullitt          2:32.36    8   
  3     2 Logan Arnold        10 Boyle County           2:36.92    6   
  4   833 Harper Jones        08 Western Hills          2:38.17    5   
  5   171 Lexy Hazle          10 Elizabethtown          2:38.30    4   
  6   231 Kerri Bochantin     10 Franklin County        2:40.70    3   
  7   398 Sarah Duncan        09 Lloyd Memorial         2:41.93    2   
  8   704 Hannah Ellis        12 South Oldham           2:43.96    1   
  9   673 Alyssa Cox          08 Rockcastle Co.         2:44.57  
 10    52 Asia Gibson         10 Central                2:45.54  
 11    93 Alli Lawson         10 Christian Acad.        2:45.81  
 12   596 Elizabeth Clark     12 Paducah Tilghman       2:46.76  
 13   770 Kailey Dodd         08 Warren East            2:46.90  
 14   746 Sara Stackhouse     11 South Warren           2:47.03  
 15   343 Amarah Reed         10 Larue County           2:47.35  
 16   436 Kayla Christensen   12 Madison Southern       2:47.37  
 17   318 Josie Stewart       12 Hopkinsville           2:48.24  
 18   126 Shelby Courtney     11 East Jessamine         2:49.53  
 19   486 Valerie Rice        11 Mason County           2:49.93  
 20   270 Katie Coldiron      11 Greenup County         2:53.87  
 21    31 Jessica Prell       09 Bullitt East           2:54.14  
 22   690 Autumn Wall         08 Shelby County          2:55.30  
 23   577 Kasey Wattley       12 North Oldham           2:55.72  
 24   533 Wren Carroll        10 Mercy                  2:56.00  
 25   274 Bailey Caudill      10 Harrison County        2:56.49  
 26   796 Kailey Brewster     09 West Jessamine         2:57.40  
 27   461 Erica Ribenboim     11 Collins                2:59.00  
 28   854 Andrea Macias       09 Atherton               2:59.78  
 29   513 Tori Gray           10 Mercer County          3:00.42  
 30   216 Ellen Vice          12 Fleming County         3:05.84  
 31   373 Allyson Thornsberr  09 Lawrence County        3:11.98  
 
Girls 1500 Meter Run Class AA
=======================================================================
 Mason Dixon: & 4:49.29  2006        Kortni Dukes, Scott                       
    Class AA: * 4:58.52  2004        Carmen Mims, Mercy Academy                
    Name                    Year School                  Finals  Points
=======================================================================
  1    99 Jenna Rogers        12 Christian Acad.        5:15.98   10   
  2   399 Torey Duncan        11 Lloyd Memorial         5:20.29    8   
  3     5 Rachel Ditto        12 Boyle County           5:23.60    6   
  4   833 Harper Jones        08 Western Hills          5:25.83    5   
  5   600 Aleja Grant         08 Paducah Tilghman       5:28.15    4   
  6   489 Julia Woods         10 Mason County           5:28.59    3   
  7   709 Kami Orrender       11 South Oldham           5:32.00    2   
  8   672 Amber Collins       07 Rockcastle Co.         5:33.66    1   
  9   552 Helen Heines        12 North Bullitt          5:34.93  
 10   627 Emily Flaherty      09 Presentation           5:35.75  
 11   201 Abby Fearin         07 Fleming County         5:39.55  
 12    52 Asia Gibson         10 Central                5:40.83  
 13   574 Sarah Redel         12 North Oldham           5:42.96  
 14   270 Katie Coldiron      11 Greenup County         5:46.21  
 15   683 Kayce Byrnside      08 Shelby County          5:47.98  
 16   172 Katherine Kennedy   09 Elizabethtown          5:50.67  
 17   343 Amarah Reed         10 Larue County           5:53.65  
 18   458 Stacie Lanham       11 Collins                5:54.55  
 19   315 Frankie Mullen      10 Hopkinsville           5:58.89  
 20   542 Abby Wicke          09 Mercy                  5:59.50  
 21    25 Kourtney Burkhead   10 Bullitt East           6:05.08  
 22   129 Rebekah Henderson   11 East Jessamine         6:15.82  
 23   739 Sydney Doose        08 South Warren           6:16.10  
 24   513 Tori Gray           10 Mercer County          6:18.00  
 25   772 Shelby Harp         11 Warren East            6:24.28  
 26   801 Presley Merida      12 West Jessamine         6:26.84  
 27   373 Allyson Thornsberr  09 Lawrence County        6:47.13  
 28   280 Kayla Joy           09 Harrison County        6:55.70  
 29   230 Marci Beason        10 Franklin County        7:44.98  
 30   649 Makayla Williamson  10 Prestonsburg           7:54.27  
 
Girls 3000 Meter Run Class AA
=======================================================================
 Mason Dixon: & 10:03.12  2004        Maddie Schueler, Sacred Heart            
    Class AA: * 10:34.61  2002        Carmen Mims, Mercy Academy               
    Name                    Year School                  Finals  Points
=======================================================================
  1   717 Grace Whitworth     10 South Oldham          11:20.10   10   
  2   691 Taylor Webb         10 Shelby County         11:27.61    8   
  3   399 Torey Duncan        11 Lloyd Memorial        11:42.13    6   
  4   537 Clare Field         12 Mercy                 11:52.73    5   
  5     8 Maddie Kriz         11 Boyle County          11:59.47    4   
  6   671 Rachel Cain         08 Rockcastle Co.        12:06.30    3   
  7   488 Cara Woods          08 Mason County          12:15.35    2   
  8   270 Katie Coldiron      11 Greenup County        12:19.63    1   
  9   173 Anne-Elizabeth Mas  10 Elizabethtown         12:32.11  
 10    90 Caty Herd           11 Christian Acad.       13:22.14  
 11   315 Frankie Mullen      10 Hopkinsville          13:40.69  
 12   775 Savannah Stone      10 Warren East           13:46.88  
 
Girls 55 Meter Hurdles Class AA
==========================================================================
 Mason Dixon: &  8.32  1997        Danielle Carruthers, Paducah Tilghman       
    Class AA: *  8.32  1997        Danielle Carruthers, Paducah Tilghman       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   396 Jessica Crabtree    12 Lloyd Memorial            8.93   1  10   
  2   806 Abby Wiggins        10 West Jessamine            9.15   1   8   
  3    59 Maya Spalding       10 Central                   9.29   2   6   
  4   281 Danni Kemplin       11 Harrison County           9.64   2   5   
  5   438 Kate Freel          09 Madison Southern          9.66   1   4   
  6   670 Alyssa Allen        09 Rockcastle Co.            9.74   1   3   
  7   648 Catherine Tincher   10 Prestonsburg              9.98   3   2   
  8   479 Iretta Carpenter    12 Mason County             10.06   2   1   
  9   541 Jessica Walker      10 Mercy                    10.22   2 
 10   102 Tessa Sipe          09 Christian Acad.          10.51   3 
 11   634 Lisa Schwartz       10 Presentation             10.60   4 
 12   830 Anna Curlin         09 Western Hills            10.74   6 
 13   851 Madison Heyward     11 Atherton                 10.78   5 
 14   682 Tiller Botkins      11 Shelby County            10.78   4 
 15   741 Paige Huzyak        12 South Warren             10.87   3 
 16   514 Allexis Hendren     09 Mercer County            10.88   3 
 17   167 Roshanda Brissett   12 Elizabethtown            10.96   4 
 18   317 Hannah Snyder       11 Hopkinsville             11.55   6 
 19   344 Tristyn Sayles      09 Larue County             12.30   5 
 20   554 Alicia Jacobs       09 North Bullitt            12.33   6 
 21   992 Ashleigh Keister    10 Shawnee                  12.43   5 
 --    10 Elena Raffay        11 Boyle County                FS   4 
 
Girls 4x200 Meter Relay Class AA
==========================================================================
 Mason Dixon: & 1:47.40  1972        Louisville Male                           
    Class AA: * 1:50.23  1989        Paducah Tilghman                          
    School                                               Finals  H# Points
==========================================================================
  1 Central                                             1:52.91   1  10   
     1) 51 Kayla Forrest 12             2) 54 Chantel Henry 12            
     3) 53 Cha'quita Gore 12            4) 1080 Dazha Berry 09            
  2 Western Hills                                       1:54.01   1   8   
     1) 827 Alisha Adair 10             2) 828 Kory Bradley 10            
     3) 832 Kaitlin Jackson 10          4) 830 Anna Curlin 09             
  3 Lloyd Memorial                                      1:55.59   1   6   
     1) 396 Jessica Crabtree 12         2) 406 Carly Wood 11              
     3) 403 Tati Jouett 11              4) 395 Danielle Cheatum 10        
  4 Elizabethtown                                       1:58.27   3   5   
     1) 176 Emily Richardson 10         2) 174 Samantha Matherly 11       
     3) 180 Morgan Thompson 11          4) 170 Jessica Gabhart 11         
  5 Shelby County                                       1:59.32   3   4   
     1) 682 Tiller Botkins 11           2) 687 Alex Patterson 11          
     3) 684 Sandra Cleary 10            4) 688 Abby Siegel 10             
  6 Rockcastle County                                   1:59.47   2   3   
     1) 669 Jessica Albright 12         2) 674 Bryonna Cromer 10          
     3) 675 Kira Deatherage 08          4) 676 Lacey Gastineau 09         
  7 Shawnee                                             1:59.79   4   2   
     1) 986 Teond Andrews 08            2) 989 Paula Higgins 08           
     3) 988 Ortasia Butler 11           4) 990 Keosha Jackson 08          
  8 West Jessamine                                      2:00.31   7   1   
     1) 797 Alyssa Dickens 10           2) 806 Abby Wiggins 10            
     3) 804 Lisa Troyer 11              4) 800 Allison Lyon 09            
  9 Paducah Tilghman                                    2:01.21   2 
     1) 604 Alexis Smith 10             2) 598 Asia Flemons 08            
     3) 601 Courtney Hawkins 11         4) 607 Jaleigha Winston 09        
 10 Harrison County                                     2:03.89   4 
     1) 284 Chelsee Mattox 12           2) 272 Haley Carr 09              
     3) 282 Kinsey Lesak 09             4) 281 Danni Kemplin 11           
 11 Mason County                                        2:04.34   4 
     1) 477 Andreana Bennett 11         2) 476 Sierra Anderson 08         
     3) 484 Megan Pfeffer 08            4) 485 Sarah Redmond 08           
 11 Mercy Academy                                       2:04.34   6 
     1) 541 Jessica Walker 10           2) 534 Shelby Catlett 10          
     3) 532 Emily Boston 09             4) 536 Haley Collard 10           
 13 Larue County                                        2:04.96   5 
     1) 336 Sydney Holt 09              2) 341 Tiana Phillips 11          
     3) 345 Justine Scroggins 12        4) 348 Mariah Wiseman 07          
 14 Madison Southern                                    2:05.10   2 
     1) 443 Kim Robinson 12             2) 439 Dakota Gadd 10             
     3) 444 Jessica Scribano 09         4) 441 Satora Hill 09             
 15 North Bullitt                                       2:06.36   2 
     1) 544 Jade Amburgey 11            2) 553 Alexa Hughes 11            
     3) 555 Torrie Lloyd 10             4) 548 Jamie Glenn 10             
 16 Presentation Academy                                2:06.97   5 
     1) 636 Rachel Throckmorton 10      2) 635 Margaret Senn 12           
     3) 634 Lisa Schwartz 10            4) 628 Hadley Grove 10            
 17 Christian Academy-Louisville                        2:07.01   5 
     1) 100 Abigail Rose 09             2) 84 Abigail Benge 09            
     3) 87 Allie Davis 09               4) 103 Sarah Weedman 09           
 18 South Oldham                                        2:08.26   3 
     1) 705 Alexis Gill 10              2) 703 Keightley Dudgeon 09       
     3) 714 Hannah Schmidt 11           4) 715 Madeline Schmidt 11        
 19 Fleming County                                      2:10.52   6 
     1) 204 Heather Humphries 09        2) 208 Kelsey McBride 09          
     3) 211 Jenna Perkins 09            4) 209 Michaela Mineer 09         
 20 Western                                             2:11.25   7 
     1) 876 Larisa Brakett              2) 879 Kadeesha Hargrove          
     3) 881 Chantel Smith               4) 878 Ivory Ford                 
 21 South Warren                                        2:11.51   6 
     1) 736 Chelsea Brooks 09           2) 741 Paige Huzyak 12            
     3) 737 Chandler Dinsmore 10        4) 747 Samantha Waldvogal 11      
 22 Atherton                                            2:12.52   7 
     1) 846 Isabel Abarra 11            2) 857 Renel Reeves 10            
     3) 860 Denesha Wheat 11            4) 847 Sydney Bell 11             
 23 Prestonsburg                                        2:13.00   6 
     1) 644 Alli Hopkins 10             2) 638 Darby Cooksey 11           
     3) 642 Hannah Hitchcock 10         4) 648 Catherine Tincher 10       
 24 Lawrence County                                     2:15.90   5 
     1) 367 Amber Cyrus 11              2) 368 Mikah Ellis 09             
     3) 366 Tessa Boyd 08               4) 979 Jadrien Lemaster 08        
 -- East Jessamine                                           FS   7 
     1) 124 Marion Blalock 09           2) 125 Tayla Bondurant 09         
     3) 138 Alahana Smith 09            4) 133 Kala Minguela 11           
 -- Martha Layne Collins                                     FS   1 
     1) 456 Hannah Garner 11            2) 455 Hailey Donovan 11          
     3) 454 Kassie Bruner 12            4) 845 Brandi Pratt 08            
 -- Hopkinsville                                            DNF   3 
     1) 312 Aunye Christian 09          2) 314 Lataviya Felder 06         
     3) 319 Payton Strode 08            4) 317 Hannah Snyder 11           
 -- Boyle County                                             DQ   4  lane violation
     1) 9 Katie Lester 12               2) 6 Tabitha Evans 11             
     3) 10 Elena Raffay 11              4) 3 Kate Carman 10               
 
Girls 4x400 Meter Relay Class AA
==========================================================================
 Mason Dixon: & 4:09.59  1986        Terra Haute, IN                           
    Class AA: * 4:18.52  3/5/2011    Boyle County, Boyle County                
                         L Arnold, E Hall, E Wesley, C Evans               
    School                                               Finals  H# Points
==========================================================================
  1 Central                                             4:18.73   1  10   
     1) 1080 Dazha Berry 09             2) 54 Chantel Henry 12            
     3) 59 Maya Spalding 10             4) 52 Asia Gibson 10              
  2 Western Hills                                       4:20.93   1   8   
     1) 827 Alisha Adair 10             2) 830 Anna Curlin 09             
     3) 828 Kory Bradley 10             4) 833 Harper Jones 08            
  3 Boyle County                                        4:28.37   1   6   
     1) 1 Kacie Adams 11                2) 2 Logan Arnold 10              
     3) 3 Kate Carman 10                4) 6 Tabitha Evans 11             
  4 Hopkinsville                                        4:32.47   2   5   
     1) 312 Aunye Christian 09          2) 314 Lataviya Felder 06         
     3) 320 Rebekah Talbert 10          4) 319 Payton Strode 08           
  5 Elizabethtown  'B'                                  4:34.75   2   4   
     1) 171 Lexy Hazle 10               2) 174 Samantha Matherly 11       
     3) 180 Morgan Thompson 11          4) 170 Jessica Gabhart 11         
  6 North Bullitt                                       4:36.00   2   3   
     1) 552 Helen Heines 12             2) 550 Elizabeth Grau 09          
     3) 553 Alexa Hughes 11             4) 556 Chelsey Slayton 09         
  7 Lloyd Memorial                                      4:41.45   4   2   
     1) 406 Carly Wood 11               2) 394 Caitlin Carter 09          
     3) 403 Tati Jouett 11              4) 392 Tabresha Bell 10           
  8 Christian Academy-Louisville                        4:43.28   2   1   
     1) 89 Lana Franzcek 12             2) 86 Erika Busse 10              
     3) 85 Sarah Beth Burnett 10        4) 97 Lauren Noblitt 11           
  9 North Oldham                                        4:45.32   3 
     1) 577 Kasey Wattley 12            2) 571 Ally Hall 10               
     3) 572 Justine Kincaid 10          4) 574 Sarah Redel 12             
 10 Mercy Academy                                       4:46.03   5 
     1) 538 Maleena Hackbarth 12        2) 532 Emily Boston 09            
     3) 536 Haley Collard 10            4) 534 Shelby Catlett 10          
 11 East Jessamine                                      4:50.56   5 
     1) 123 Halee Beazley 11            2) 132 Danielle Lee 11            
     3) 126 Shelby Courtney 11          4) 136 Mallory Osborne 10         
 12 Madison Southern                                    4:50.96   3 
     1) 436 Kayla Christensen 12        2) 443 Kim Robinson 12            
     3) 437 Lori Farmer 10              4) 442 Taylor Johnson 10          
 13 Western                                             4:51.33   5 
     1) 1089 Todishia Covington 10      2) 879 Kadeesha Hargrove          
     3) 881 Chantel Smith               4) 878 Ivory Ford                 
 14 South Oldham                                        4:53.00   3 
     1) 705 Alexis Gill 10              2) 709 Kami Orrender 11           
     3) 714 Hannah Schmidt 11           4) 715 Madeline Schmidt 11        
 14 Larue County                                        4:53.00   3 
     1) 345 Justine Scroggins 12        2) 336 Sydney Holt 09             
     3) 339 Shelby Mouser 12            4) 348 Mariah Wiseman 07          
 16 Mason County                                        4:53.35   2 
     1) 479 Iretta Carpenter 12         2) 483 Madison Paver 11           
     3) 485 Sarah Redmond 08            4) 486 Valerie Rice 11            
 17 Shawnee                                             4:56.59   4 
     1) 986 Teond Andrews 08            2) 992 Ashleigh Keister 10        
     3) 990 Keosha Jackson 08           4) 989 Paula Higgins 08           
 18 Fleming County                                      4:56.62   5 
     1) 201 Abby Fearin 07              2) 212 Julie Perkins 07           
     3) 209 Michaela Mineer 09          4) 208 Kelsey McBride 09          
 19 Franklin County                                     4:57.47   2 
     1) 231 Kerri Bochantin 10          2) 244 Brooke Stigers 12          
     3) 233 Rebecca Coleman 09          4) 229 Jamie Beason 07            
 20 Harrison County                                     4:58.94   3 
     1) 284 Chelsee Mattox 12           2) 272 Haley Carr 09              
     3) 274 Bailey Caudill 10           4) 282 Kinsey Lesak 09            
 21 Paducah Tilghman                                    4:59.55   1 
     1) 607 Jaleigha Winston 09         2) 604 Alexis Smith 10            
     3) 598 Asia Flemons 08             4) 601 Courtney Hawkins 11        
 22 South Warren                                        4:59.94   4 
     1) 747 Samantha Waldvogal 11       2) 741 Paige Huzyak 12            
     3) 742 Nicole Martin 09            4) 746 Sara Stackhouse 11         
 23 West Jessamine                                      5:02.81   4 
     1) 800 Allison Lyon 09             2) 797 Alyssa Dickens 10          
     3) 806 Abby Wiggins 10             4) 796 Kailey Brewster 09         
 24 Martha Layne Collins                                5:04.45   4 
     1) 458 Stacie Lanham 11            2) 463 Ashley Zepeda 11           
     3) 461 Erica Ribenboim 11          4) 845 Brandi Pratt 08            
 25 Bullitt East                                        5:05.02   5 
     1) 28 Hannah Link 10               2) 26 Ashley Cooke 09             
     3) 32 Hannah Wilson 10             4) 31 Jessica Prell 09            
 26 Presentation Academy                                5:07.90   3 
     1) 628 Hadley Grove 10             2) 635 Margaret Senn 12           
     3) 634 Lisa Schwartz 10            4) 627 Emily Flaherty 09          
 27 Atherton                                            5:12.68   5 
     1) 855 Lonrena Maldonado 11        2) 852 Keyonna Humphrey 11        
     3) 856 Alex Pizarro 12             4) 854 Andrea Macias 09           
 28 Warren East                                         5:28.50   5 
     1) 775 Savannah Stone 10           2) 770 Kailey Dodd 08             
     3) 772 Shelby Harp 11              4) 774 Allyssa Roberson 08        
 29 Lawrence County                                     5:41.53   4 
     1) 366 Tessa Boyd 08               2) 368 Mikah Ellis 09             
     3) 372 Samantha Richards 08        4) 979 Jadrien Lemaster 08        
 -- Shelby County                                            DQ   1  before zone1
     1) 682 Tiller Botkins 11           2) 687 Alex Patterson 11          
     3) 686 Cali Mills 08               4) 684 Sandra Cleary 10           
 -- Rockcastle County                                        DQ   1  before zone
     1) 669 Jessica Albright 12         2) 674 Bryonna Cromer 10          
     3) 668 Lyndsey Abel 09             4) 672 Amber Collins 07           
 
Girls 4x800 Meter Relay Class AA
=======================================================================
 Mason Dixon: &  9:50.12  1999        Louisville Ballard                       
    Class AA: * 10:19.06  3/5/2011    Boyle County, Boyle County               
                          L Arnold, E Wesley, R Ditto, C Evans              
    School                                               Finals  Points
=======================================================================
  1 South Oldham                                       10:21.78   10   
     1) 703 Keightley Dudgeon 09        2) 704 Hannah Ellis 12            
     3) 709 Kami Orrender 11            4) 708 Lauren Moore 11            
  2 Boyle County                                       10:22.81    8   
     1) 8 Maddie Kriz 11                2) 2 Logan Arnold 10              
     3) 5 Rachel Ditto 12               4) 1 Kacie Adams 11               
  3 Elizabethtown                                      10:51.99    6   
     1) 172 Katherine Kennedy 09        2) 173 Anne-Elizabeth Mason 10    
     3) 171 Lexy Hazle 10               4) 181 Brittany Whitworth 11      
  4 Rockcastle County                                  10:57.03    5   
     1) 669 Jessica Albright 12         2) 671 Rachel Cain 08             
     3) 672 Amber Collins 07            4) 673 Alyssa Cox 08              
  5 Christian Academy-Louisville                       10:58.32    4   
     1) 99 Jenna Rogers 12              2) 93 Alli Lawson 10              
     3) 90 Caty Herd 11                 4) 97 Lauren Noblitt 11           
  6 Mason County                                       11:00.94    3   
     1) 478 Kristen Biddle 11           2) 481 Raylee Kirkland 10         
     3) 486 Valerie Rice 11             4) 489 Julia Woods 10             
  7 Lloyd Memorial                                     11:02.39    2   
     1) 398 Sarah Duncan 09             2) 399 Torey Duncan 11            
     3) 401 Danielle Hyman 10           4) 397 Courtney Davis 10          
  8 Shelby County                                      11:07.68    1   
     1) 683 Kayce Byrnside 08           2) 690 Autumn Wall 08             
     3) 691 Taylor Webb 10              4) 686 Cali Mills 08              
  9 Mercy Academy                                      11:23.22  
     1) 537 Clare Field 12              2) 542 Abby Wicke 09              
     3) 533 Wren Carroll 10             4) 543 Katie Wicke 10             
 10 North Bullitt                                      11:31.21  
     1) 550 Elizabeth Grau 09           2) 556 Chelsey Slayton 09         
     3) 552 Helen Heines 12             4) 545 Courtney Bloom 09          
 11 Larue County                                       11:40.56  
     1) 339 Shelby Mouser 12            2) 343 Amarah Reed 10             
     3) 348 Mariah Wiseman 07           4) 333 Abby French 07             
 12 East Jessamine                                     11:54.04  
     1) 126 Shelby Courtney 11          2) 129 Rebekah Henderson 11       
     3) 134 Emly Montgomery 11          4) 128 Tessa Griffin 11           
 
Girls High Jump Class AA
=======================================================================
 Mason Dixon: &  5-09  1999        Janet Crawford, Fleming County              
    Class AA: *  5-09  1999        Janet Crawford, Fleming County              
    Name                    Year School                  Finals  Points
=======================================================================
  1    53 Cha'quita Gore      12 Central                5-03.00   10   
  2   573 Frannie Larson      12 North Oldham           5-00.00    8    xo + no misses
  3    30 Lynsey Milburn      12 Bullitt East          J5-00.00    6    xo + 3 misses
  4   167 Roshanda Brissett   12 Elizabethtown          4-10.00    5   
  5   557 Breanne Stewart     09 North Bullitt          4-08.00    4    0 + no misses
  6   670 Alyssa Allen        09 Rockcastle Co.        J4-08.00    2.50 o + 1 miss
  6   436 Kayla Christensen   12 Madison Southern      J4-08.00    2.50 o + 1 miss
  8   406 Carly Wood          11 Lloyd Memorial        J4-08.00    1    xx0 + no misses
  9   479 Iretta Carpenter    12 Mason County           4-06.00  
 10    88 Madison Evans       11 Christian Acad.        4-04.00  
 11   246 Jamie Beason        10 Franklin County        4-00.00  
 --   336 Sydney Holt         09 Larue County                NH  
 --   376 Tasha Williamson    12 Lawrence County             NH  
 
Girls Pole Vault Class AA
=======================================================================
 Mason Dixon: & 11-06  2005        Andrea Sabbatine/Scott County               
    Class AA: *  8-10  3/5/2011    Emily Dickens/Erica Mills-2009, West Jessami
    Name                    Year School                  Finals  Points
=======================================================================
  1   310 Laura Geiman        12 Highlands              9-06.25*  10   
  2   176 Emily Richardson    10 Elizabethtown          8-00.00    8   
  3   396 Jessica Crabtree    12 Lloyd Memorial         7-06.00    6   
  4   481 Raylee Kirkland     10 Mason County           7-00.00    5   
  5   102 Tessa Sipe          09 Christian Acad.        6-06.00    4   
 --     7 Megan Holderman     12 Boyle County                NH  
 --   344 Tristyn Sayles      09 Larue County                NH  
 
Girls Long Jump Class AA
=======================================================================
 Mason Dixon: & 18-11  1975        Maxine Graham, Fleming County               
    Class AA: * 18-11  1975        Maxine Graham, Fleming County               
    Name                    Year School                  Finals  Points
=======================================================================
  1    51 Kayla Forrest       12 Central               15-06.25   10   
  2   477 Andreana Bennett    11 Mason County          14-11.75    8   
  3   438 Kate Freel          09 Madison Southern      14-07.75    6   
  4   403 Tati Jouett         11 Lloyd Memorial        14-07.25    5   
  5   514 Allexis Hendren     09 Mercer County         14-02.75    4   
  6    30 Lynsey Milburn      12 Bullitt East          14-02.00    3   
  7   634 Lisa Schwartz       10 Presentation          13-05.50    2   
  8    86 Erika Busse         10 Christian Acad.      J13-05.50    1   
  9   668 Lyndsey Abel        09 Rockcastle Co.        13-03.75  
 10   166 Rodricka Brice      12 Elizabethtown         12-11.25  
 11   211 Jenna Perkins       09 Fleming County        12-04.00  
 12   535 Sara Clark          12 Mercy                 12-01.25  
 13   769 Rachel Daniell      12 Warren East           12-00.75  
 14   345 Justine Scroggins   12 Larue County          11-11.75  
 15   607 Jaleigha Winston    09 Paducah Tilghman      11-05.75  
 16   131 Sydney Hurst        09 East Jessamine        11-03.75  
 17   804 Lisa Troyer         11 West Jessamine        10-11.50  
 18   244 Brooke Stigers      12 Franklin County       10-07.00  
 
Girls Triple Jump Class AA
=======================================================================
 Mason Dixon: & 36-08.50  2010        Halie Holloway, John Hardin              
    Class AA: * 36-05.25  2000        Carmen Haynes, Western Hills             
    Name                    Year School                  Finals  Points
=======================================================================
  1   741 Paige Huzyak        12 South Warren          32-10.75   10   
  2   166 Rodricka Brice      12 Elizabethtown         32-06.50    8   
  3    53 Cha'quita Gore      12 Central               32-00.25    6   
  4    30 Lynsey Milburn      12 Bullitt East          31-09.25    5   
  5   670 Alyssa Allen        09 Rockcastle Co.        31-04.75    4   
  6   349 Shana Zajdel        11 Larue County          30-07.25    3   
  7   406 Carly Wood          11 Lloyd Memorial        30-05.25    2   
  8   600 Aleja Grant         08 Paducah Tilghman      29-06.25    1   
