2010  Mason Dixon Games - 3/5/2010                       
                  Indoor State Track and Field Championships                   
                        BROADBENT ARENA, LOUISVILLE, KY                        

                                x indicates non-scoring members of team
 Girls 55 Meter Dash Middle School
==========================================================================
 Mason-Dixon: &  7.34  2007        Courtney Drake, Westport                    
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Graves, Raven             08 North Hardin              7.85   1  10   
  2 Robey, Meghan             08 Bullitt East              8.00  20   8   
  3 Crotty, Annie             08 Holy Trinity              8.18   6   6   
  4 King, Mary                08 Walden                    8.32  15   5   
  5 Sipe, Tessa               08 Christian Acad.           8.36   7   4   
  6 Grady, Mika               08 North Hardin              8.40  10   3   
  7 Pawsat, Elizabeth         06 Beechwood                 8.54  14   2   
  8 Klusman, Heather          06 North Oldham              8.57  13   1   
  9 Kincaid, Stephanie        06 North Oldham              8.64   2 
 10 Holloway, Sarah           08 Walden                    8.64  16 
 11 Weber, Taylor             08 St. Andrew                8.65  21 
 12 Evans, Jessie             07 North Oldham             x8.66  22 
 13 Bradley, Holly            08 Rockcastle Co.            8.68   1 
 14 Johnston, Jenna           08 St. Andrew                8.69  26 
 15 Beaton, Cassie            06 Bullitt East              8.71  21 
 16 Blissett, Maggie          08 Greenwood                 8.75  15 
 17 McGuire, Nikki            06 Rockcastle Co.            8.76   3 
 18 Schuyler, Whitney         08 East Oldham               8.76  15 
 19 Dennis, Kailey            07 Grayson County            8.78  12 
 20 Wright, Maya              06 North Oldham             x8.79   1 
 21 Raab, Destiny             08 Royal Spring              8.82   7 
 22 Clater, Kelsey            08 Meade County              8.83   3 
 23 Olive, Elizabeth          07 North Oldham             x8.83  10 
 24 Proffitt, Cheyanne        06 Rockcastle Co.           x8.86   4 
 25 Hall, Kassidy             08 Meade County              8.88   4 
 26 Boatwight, Candice        08 Royal Spring              8.88   8 
 27 Kidwell, Maddie           08 East Oldham               8.91  17 
 28 Jones, Loren              07 North Oldham             x8.91  14 
 29 Durbin, Sarah             07 Royal Spring             x8.92   3 
 30 Dobson, Madison           07 North Oldham             x8.92  20 
 31 Riley, Madison            07 St. Andrew               x8.93   2 
 32 Boatwright, Amber         06 Royal Spring             x8.93   4 
 33 Herron, Bethany           08 Woodford County           8.95  24 
 34 Phillips, Tori            06 Rockcastle Co.           x8.95   7 
 35 Woodall, Amber            07 Rockcastle Co.           x8.97   2 
 36 Lavin, Catherine          07 Ky. Country Day           8.98  23 
 37 Simon, Emily              08 St. Andrew               x9.01  23 
 37 Thompson, Ashley          06 Royal Spring             x9.01   1 
 39 Russell, Brittany         07 Grayson County            9.01   9 
 40 Bruckner, Haley           08 Woodford County           9.02  24 
 41 Fessler, Addy             06 Beechwood                 9.06  21 
 42 Bean, MaKenna             07 Royal Spring             x9.07   9 
 43 Convery, Shelby           06 Rockcastle Co.           x9.09   6 
 44 McNew, Danielle           07 Rockcastle Co.           x9.11   5 
 45 Bolus, Makenzie           07 St. Andrew               x9.11  27 
 46 Filburn, Ashton           07 Grayson County           x9.13   3 
 47 Miller, Elizabeth         08 Royal Spring             x9.16  15 
 48 Wright, Leah              06 St. Andrew               x9.18  28 
 49 Brown, Shelby             08 East Oldham              x9.18  16 
 50 Cockriel, Kelsey          08 Grayson County           x9.19   2 
 51 Joswick, Claire           07 Beechwood                x9.20  22 
 52 Myers, Morgan             07 Christian Acad.           9.21   9 
 53 Shoyat, Sabina            07 Beechwood                x9.22  25 
 54 Grenfell, Natalie         06 Woodford County          x9.22  26 
 55 Colosimo, Sophie          06 Beechwood                x9.24  24 
 56 Adams, Cassidy            07 Meade County             x9.24   5 
 57 Lockwood, Hayley          08 St. Andrew               x9.25  24 
 58 Powell, Brynna            06 North Oldham             x9.27   3 
 59 Croley, Natalie           08 Williamsburg              9.27  10 
 60 Carter, Brittany          07 St. Andrew               x9.29  26 
 61 Latham, Julianna          07 Royal Spring             x9.31  12 
 62 Dewey, Alyssa             07 North Oldham             x9.31   5 
 63 Goff, Corbyn              07 Grayson County           x9.32   8 
 64 Trail, Chaley             08 Grayson County           x9.32   4 
 65 Mkanta, Faith             08 Greenwood                 9.32  18 
 66 Morgan, Selena            06 Ky. Country Day           9.34  22 
 67 Rylee, Mackenzie          06 Beechwood                x9.35  22 
 68 Maslowski, Alayna         06 North Oldham             x9.37   4 
 69 Uebelacker, Morgan        08 Grayson County           x9.37   1 
 70 Randolph, Hope            06 Beechwood                x9.41  11 
 71 Vincent, Jesinda          07 Grayson County           x9.41   6 
 72 Pfeffer, Megan            07 Mason County              9.42  24 
 72 Thurman, Martina          06 Walden                   x9.42  17 
 74 Blanton, Jourdan          08 Rockcastle Co.           x9.43  20 
 75 Padgett, Madison          06 Woodford County          x9.44  25 
 76 Insko, Caroline           07 Royal Spring             x9.45  13 
 76 Slagle, Rebecca           06 Beechwood                x9.45  23 
 78 Saylor, Faith             07 Rockcastle Co.           x9.46  13 
 79 Jordan, Katie             07 Royal Spring             x9.48  16 
 80 Gilliam, Cheyenne         07 Rockcastle Co.           x9.50   9 
 81 Stuart, Olivia            07 North Oldham             x9.52  21 
 82 Hillard, Hannah           07 Rockcastle Co.           x9.53  11 
 83 Schimpf, Taylor           07 North Oldham             x9.55   6 
 84 Duggins, Cara             08 St. Andrew               x9.57  22 
 85 Lyon, Whitney             06 Christian Acad.          x9.57   8 
 86 Shoyat, Abby              06 Beechwood                x9.57  26 
 87 Huff, Makayla             07 Beechwood                x9.64  21 
 88 Brudner, Michelle         08 Walden                   x9.65  18 
 89 Anstine, Karsyn           08 Royal Spring             x9.66  14 
 90 Thompson, Emerson         06 Woodford County          x9.67  26 
 91 Bustle, Samantha          07 Rockcastle Co.           x9.70  10 
 92 Wiley, Heather            06 North Oldham             x9.72  17 
 93 Bond, Anna                07 Walden                   x9.72  19 
 94 Serrano, Julia            06 Woodford County          x9.73  27 
 95 Gaines, Katie             06 Woodford County          x9.75  25 
 96 Haycraft, Kala            08 Grayson County           x9.76  13 
 97 Martin, Reagan            07 Greenwood                x9.77  17 
 98 Gettelfinger, Catherine   07 North Oldham             x9.78  16 
 99 Brutscher, Bayley         07 St. Andrew               x9.79  25 
100 Baxter, Megan             07 Grayson County           x9.80  11 
101 Madison, Sedam            07 Grayson County           x9.80   5 
102 Roberts, Allie            07 Woodford County          x9.81  23 
103 Rowe, D'Aisha             08 East Oldham              x9.83  27 
104 Brown, Kristin            07 Rockcastle Co.           x9.84  12 
105 Patel, Rahki              07 Rockcastle Co.           x9.86   8 
106 Sweetall, Lucy            07 North Oldham             x9.89  15 
107 McGoldrick, Maggie        06 Woodford County          x9.90  27 
108 Mattingly, Katie          07 North Oldham             x9.92  11 
109 Jutz, Winter              07 Grayson County           x9.92   7 
110 Thomas, Jessica           08 Royal Spring             x9.94   2 
111 Kowalke, Jacqui           06 Woodford County          x9.95  28 
112 Bosko, Katie              07 North Oldham            x10.08   9 
113 Moshos, Courtney          07 East Oldham             x10.08  20 
114 Yanke, Marissa            07 North Oldham            x10.10   8 
115 Pritchett, Julia          07 North Oldham            x10.13  12 
116 Polston, Alexis           08 Royal Spring            x10.15  18 
117 Ottman, Madison           06 North Oldham            x10.17  19 
118 Richter, Alyssa           08 East Oldham             x10.17  18 
118 Murphy, Jessica           06 Royal Spring            x10.17  10 
120 Russ, Katie               07 St. Andrew              x10.27  25 
121 Morehead, Lauren          08 Beechwood               x10.27  12 
122 Vickers, Kelsey           06 Royal Spring            x10.29  19 
123 Ball, Kaitlyn             08 Williamsburg             10.29  14 
124 Lovins, Samarah           06 Rockcastle Co.          x10.40  14 
125 Gillespie, Leah           06 Beechwood               x10.44  28 
126 Murphy, Faith             08 Royal Spring            x10.45  11 
127 Mulzer, Megan             06 Beechwood               x10.47  27 
128 Nair, Priya               08 Walden                  x10.60  20 
129 Roseboom, Vanessa         06 Royal Spring            x10.61   6 
130 Osbourn, Bailey           06 Woodford County         x10.66  28 
131 DeAngelis, Annabaelle     06 Beechwood               x10.71  23 
132 Hobbs, Danielle           06 Beechwood               x10.76  13 
133 Holland, Claire           07 Greenwood               x10.77  16 
134 Cummins, Marah            07 North Oldham            x10.78   7 
135 Thomas, Taylor            07 Royal Spring            x10.98   5 
136 Ashton, Kate              06 North Oldham            x11.08  18 
137 Byers, Koral              06 East Oldham             x11.35  19 
138 Rodgers, Rachel           06 Royal Spring            x11.50  17 
 -- Harper, Hailey            06 Rockcastle Co.              DQ  19  finished out of lane
 
Girls 400 Meter Dash Middle School
==========================================================================
 Mason-Dixon: & 57.81  1999        Jackie Gordon, Frankfort Second Street      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Washington, Dasha         08 North Hardin             67.05   1  10   
  2 Gastineau, Lacey          08 Rockcastle Co.           67.47   1   8   
  3 Crotty, Annie             08 Holy Trinity             67.96   1   6   
  4 Sullivan, Caitlin         08 Woodford County          68.60   1   5   
  5 Clark-Osborne, Jasmine    08 North Hardin             68.92   1   4   
  6 Gill, Regene              07 North Hardin            x69.36   2 
  7 Sanders, Jesse            07 North Oldham             70.32   1   3   
  8 Johnson, Kendall          07 Woodford County          70.78   2   2   
  9 Graf, Carly               08 Woodford County         x71.16   1 
 10 Brazeau, Emma             07 North Oldham             71.78   3   1   
 11 Weber, Taylor             08 St. Andrew               72.00   4 
 12 Grady, Mika               08 North Hardin            x72.32   2 
 13 McWilliams, Rowan         07 North Oldham            x72.91   2 
 14 Jaworski, Amanda          08 St Edward                73.73  12 
 15 Callery, Madison          07 North Oldham            x74.27   2 
 16 Beaton, Cassie            06 Bullitt East             74.38  12 
 17 Spasova, Lucy             08 Woodford County         x74.73   1 
 18 Schuyler, Whitney         08 East Oldham              74.88   7 
 19 Clater, Kelsey            08 Meade County             75.09   5 
 20 Davis, Meredith           08 Woodford County         x75.17   2 
 21 Klusman, Heather          06 North Oldham            x75.79  11 
 22 Eggers, Ashby             07 St. Andrew               76.13   3 
 23 Fuller, Madeline          08 Woodford County         x76.32   1 
 24 Kabbes, Erin              08 East Oldham              76.52   7 
 25 Hare, Rebekah             06 North Oldham            x76.85   9 
 26 McKinney, Ashley          06 Rockcastle Co.           77.09   9 
 27 Giarrusso, Carly          07 North Oldham            x77.17   3 
 28 Deschane, Kailen          08 North Oldham            x77.31   3 
 29 Olive, Elizabeth          07 North Oldham            x77.39   3 
 30 Powell, Brynna            06 North Oldham            x77.53  11 
 31 McNew, Danielle           07 Rockcastle Co.          x77.76   8 
 32 Jarman, Adira             08 Woodford County         x77.87   2 
 33 Kidwell, Maddie           08 East Oldham             x78.19   6 
 34 Mink, Kylie               07 Woodford County         x78.51  11 
 35 Hernandez, Elizabeth      07 East Oldham             x79.05   6 
 36 Hall, Kassidy             08 Meade County             79.17   5 
 37 Pfeffer, Megan            07 Mason County             79.18   2 
 38 Orrender, Kassidy         07 East Oldham             x79.49   6 
 39 Bolus, Makenzie           07 St. Andrew              x79.63   3 
 40 Simon, Emily              08 St. Andrew              x79.70   4 
 41 Redmond, Sara             07 Mason County             79.87   1 
 42 Cheek, Madeline           07 Woodford County       x1:20.40   8 
 43 Kerns, Shelby             08 Woodford County       x1:20.47   3 
 44 Wright, Leah              06 St. Andrew            x1:20.60   3 
 45 Boatwright, Amber         06 Royal Spring           1:20.96  12 
 46 Conway, Miranda           08 North Oldham          x1:21.16   3 
 47 Brenzel, Samantha         07 Walden                 1:21.45   9 
 48 Dallas, Mary              08 North Oldham          x1:21.50   9 
 49 Harris, Haley             07 Williamsburg           1:21.52   2 
 50 Shell, Autumn             07 Walden                 1:21.58   8 
 51 Kelly, Mackenzie          08 East Oldham           x1:21.78   6 
 52 Horton, Erin              08 Woodford County       x1:21.89   4 
 53 Brown, Shelby             08 East Oldham           x1:22.04   5 
 54 Gilliam, Cheyenne         07 Rockcastle Co.        x1:22.05   6 
 55 DeMarco, Rosemary         06 Walden                x1:22.24   8 
 56 Adams, Cassidy            07 Meade County          x1:22.32   5 
 57 Wiley, Heather            06 North Oldham          x1:22.64  11 
 58 Huss, Maya                08 Greenwood              1:22.96   6 
 59 Brown, Kristin            07 Rockcastle Co.        x1:23.02   9 
 60 Norris, Jordan            08 East Oldham           x1:23.05   6 
 61 Proffitt, Cheyanne        06 Rockcastle Co.        x1:23.34  10 
 62 Hillard, Hannah           07 Rockcastle Co.        x1:23.42   8 
 63 Grenfell, Natalie         06 Woodford County       x1:23.97   8 
 64 Bruckner, Haley           08 Woodford County       x1:24.17   8 
 65 Maslowski, Alayna         06 North Oldham          x1:24.42   9 
 66 Smith, Christa            08 Williamsburg           1:24.44   2 
 67 Smith, Shelbi             07 Royal Spring           1:24.50   5 
 68 Brutscher, Bayley         07 St. Andrew            x1:24.59   3 
 69 Stuart, Olivia            07 North Oldham          x1:24.90  10 
 70 Thompson, Ashley          06 Royal Spring          x1:25.30   5 
 71 Piazza, Hayley            07 East Oldham           x1:25.53   6 
 72 Slagle, Rebecca           06 Beechwood              1:25.62   4 
 73 Willis, Lacyn             07 Grayson County         1:25.70   7 
 74 Gaiko, Kathrine           07 Greenwood              1:25.83   7 
 75 Gaines, Katie             06 Woodford County       x1:25.88   8 
 76 Austin, Hollie            08 Greenwood             x1:26.02   6 
 77 Bond, Anna                07 Walden                x1:26.13   9 
 78 Huff, Makayla             07 Beechwood              1:26.38   4 
 79 McGuire, Nikki            06 Rockcastle Co.        x1:26.84  10 
 80 Haycraft, Kala            08 Grayson County         1:27.06  12 
 81 Weller, Tristen           08 East Oldham           x1:27.68   5 
 82 Bustle, Samantha          07 Rockcastle Co.        x1:28.37   8 
 83 DeBurger, Kate            07 East Oldham           x1:29.37   7 
 84 Herron, Bethany           08 Woodford County       x1:29.73  11 
 85 Thompson, Emerson         06 Woodford County       x1:29.90  12 
 86 Brengelman, Jacqueline    08 Woodford County       x1:29.93  12 
 87 Patel, Rahki              07 Rockcastle Co.        x1:29.96   9 
 88 Byers, Koral              06 East Oldham           x1:30.00  12 
 89 McGoldrick, Maggie        06 Woodford County       x1:30.25  11 
 90 Saylor, Faith             07 Rockcastle Co.        x1:30.30   8 
 91 Duggins, Cara             08 St. Andrew            x1:31.46   4 
 92 Moshos, Courtney          07 East Oldham           x1:32.15   6 
 93 Lovins, Samarah           06 Rockcastle Co.        x1:33.36  10 
 94 McMurry, Sophie           06 North Oldham          x1:33.46   9 
 95 Johnson, Brienne          08 North Oldham          x1:33.49  10 
 96 Padgett, Madison          06 Woodford County       x1:33.60  10 
 97 Anstine, Karsyn           08 Royal Spring          x1:33.70   5 
 98 Gettelfinger, Catherine   07 North Oldham          x1:34.00  10 
 99 Gray, Kathrine            07 Greenwood             x1:34.68   7 
100 Mulzer, Megan             06 Beechwood             x1:35.55   4 
101 Stumler, Alexia           08 East Oldham           x1:35.60   7 
102 Roberts, Allie            07 Woodford County       x1:35.86  11 
103 Ottman, Madison           06 North Oldham          x1:36.32   9 
104 Serrano, Julia            06 Woodford County       x1:36.32  11 
105 Ashton, Kate              06 North Oldham          x1:36.73  10 
106 Kowalke, Jacqui           06 Woodford County       x1:36.87  11 
107 Weller, Aly               06 East Oldham           x1:37.39   5 
108 Gillespie, Leah           06 Beechwood             x1:37.71   4 
109 Price, Mallory            07 North Oldham          x1:38.10   4 
110 Roseboom, Vanessa         06 Royal Spring          x1:38.25   7 
111 Holland, Claire           07 Greenwood             x1:39.91   7 
112 Vickers, Kelsey           06 Royal Spring          x1:40.27   5 
113 Cummins, Marah            07 North Oldham          x1:44.71  10 
114 Osbourn, Bailey           06 Woodford County       x1:48.79  10 
 -- Uebelacker, Morgan        08 Grayson County             DNF   7 
 -- Shoyat, Sabina            07 Beechwood                   DQ   4  cut in too soon
 
Girls 800 Meter Run Middle School
=======================================================================
 Mason-Dixon: & 2:28.96  1988        Jill Schuler, Floyd Central, IN           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Byrd, Jessica             08 St Edward              2:32.45   10   
  2 Bean, Emily               08 St Edward              2:36.33    8   
  3 Vincent, Allie            08 Whitefield Acad.       2:39.85    6   
  4 Rucinski, Christina       08 St Edward             x2:40.80  
  5 Vincent, Layney           08 Whitefield Acad.       2:42.15    5   
  6 Vincent, Bailey           06 Muhlenberg Co.         2:48.11    4   
  7 Hurd, Michaela            07 Meade County           2:48.84    3   
  8 Graf, Carly               08 Woodford County        2:50.66    2   
  9 Crawford, Kate            08 Saint Michaels         2:51.02    1   
 10 Brazeau, Emma             07 North Oldham           2:51.86  
 11 Pearce, Makayla           08 Meade County           2:52.93  
 12 Johnston, Jenna           08 St. Andrew             2:53.58  
 13 Davis, Meredith           08 Woodford County        2:53.60  
 14 Ray, Micaela              08 Meade County          x2:54.55  
 15 Collins, Amber            06 Rockcastle Co.         2:54.99  
 16 Frye, Adalia              07 Meade County          x2:55.91  
 17 Callery, Madison          07 North Oldham           2:56.03  
 18 Gawarecki, Karly          07 St. Andrew             2:56.28  
 19 Beavin, Sophie            06 Holy Trinity           2:56.73  
 20 Blanton, Jourdan          08 Rockcastle Co.         2:57.40  
 21 Gilliland, Alex           08 East Oldham            2:58.05  
 22 Prell, Jessica            08 Bullitt East           2:59.31  
 23 Burgin, Allison           06 St Gabriel             3:00.00  
 24 Bosko, Katie              07 North Oldham          x3:00.43  
 25 Cain, Rachel              07 Rockcastle Co.        x3:00.81  
 26 Ingram, Peyton            06 Pulaski County         3:01.08  
 27 Stevens, Allie            07 Pulaski County         3:01.27  
 28 Cox, Alyssa               07 Rockcastle Co.        x3:04.51  
 29 Klump, Kelly              07 East Oldham            3:04.52  
 30 Ruby, Raegan              08 Pulaski County        x3:04.61  
 31 Mink, Kylie               07 Woodford County       x3:04.99  
 32 Riedling, Emily           08 St Edward             x3:05.01  
 33 Rylee, Mackenzie          06 Beechwood              3:07.24  
 34 Walker, Katie             07 North Oldham          x3:11.10  
 35 Dobson, Madison           07 North Oldham          x3:11.72  
 36 Weaver, Jean              07 Pulaski County        x3:12.46  
 37 Wheeler, Margueritte      06 East Oldham           x3:13.94  
 38 Jones, Taylor             06 Greenwood              3:14.21  
 39 Conway, Miranda           08 North Oldham          x3:14.65  
 40 McLanahan, Rachel         06 East Oldham           x3:14.75  
 41 Hare, Rebekah             06 North Oldham          x3:15.54  
 42 Woods, Cara               07 Mason County           3:16.11  
 43 Dowd, Lindsay             07 North Oldham          x3:17.23  
 44 Deschane, Kailen          08 North Oldham          x3:18.22  
 45 Cheek, Madeline           07 Woodford County       x3:18.51  
 46 Austin, Hollie            08 Greenwood              3:18.63  
 47 Lohre, Olivia             06 Beechwood              3:19.17  
 48 Horton, Erin              08 Woodford County       x3:20.34  
 49 Shoyat, Abby              06 Beechwood             x3:21.92  
 50 Roberts, Caitlyn          06 North Oldham          x3:21.99  
 51 Marksbury, Megan          07 Bullitt East           3:26.00  
 52 Mullin, Makenzie          07 North Oldham          x3:28.09  
 53 Fones, Cydney             07 Greenwood             x3:28.82  
 54 Smith, Molly              06 Pulaski County        x3:29.09  
 55 Pfost, Shelby             07 East Oldham           x3:29.59  
 56 Jordan, Katie             07 Royal Spring           3:30.51  
 57 Lindsay, Brianna          07 North Oldham          x3:31.18  
 58 Kelly, Mackenzie          08 East Oldham           x3:31.76  
 59 Tabor, Ann                06 North Oldham          x3:34.47  
 60 Wohlgemuth, Kelsey        07 North Oldham          x3:35.31  
 61 Dwyer, Kaitlyn            07 Ky. Country Day        3:38.28  
 62 Weller, Tristen           08 East Oldham           x3:40.28  
 63 Hayes, Haley              07 Grayson County         3:40.91  
 64 Insko, Caroline           07 Royal Spring           3:41.35  
 65 DeBurger, Kate            07 East Oldham           x3:44.82  
 66 McMurry, Sophie           06 North Oldham          x3:46.86  
 67 King, Hannah              07 Meade County          x3:47.86  
 68 Gray, Kathrine            07 Greenwood             x3:49.35  
 69 Price, Mallory            07 North Oldham          x4:04.72  
 -- Schwarz, Maddy            08 Beechwood                  DNF  
 
Girls 1500 Meter Run Middle School
=======================================================================
 Mason-Dixon: & 5:17.17  2006        Vanessa Triplett, Sacred Heart Model      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bean, Emily               08 St Edward              5:07.31&  10   
  2 O'Bryan, Whitney          08 Daviess County         5:08.82&   8   
  3 Vincent, Allie            08 Whitefield Acad.       5:23.36    6   
  4 Loucks, Sydney            08 College View           5:24.29    5   
  5 Reynolds, Amelia          08 College View           5:25.15    4   
  6 Rucinski, Christina       08 St Edward              5:32.16    3   
  7 Vincent, Bailey           06 Muhlenberg Co.         5:32.25    2   
  8 Brutscher, Christa        07 St. Andrew             5:34.78    1   
  9 Vincent, Layney           08 Whitefield Acad.       5:35.61  
 10 Eades, Abby               08 College View          x5:39.75  
 11 Jarman, Adira             08 Woodford County        5:40.70  
 12 Crawford, Kate            08 Saint Michaels         5:44.07  
 13 Wolken, Brianna           06 St Gabriel             5:44.52  
 14 Collins, Amber            06 Rockcastle Co.         5:46.25  
 15 Gawarecki, Karly          07 St. Andrew             5:49.98  
 16 Vance, Briana             06 East Oldham            5:50.46  
 17 Edmundson, Erin           06 North Oldham           5:53.68  
 18 Neal, Kaylea              08 Meade County           5:57.43  
 19 Gilliland, Alex           08 East Oldham            5:57.92  
 20 Brutscher, Ally           07 St. Andrew            x5:58.13  
 21 Burgin, Allison           06 St Gabriel             5:59.12  
 22 Ingram, Peyton            06 Pulaski County         6:00.49  
 23 Prell, Jessica            08 Bullitt East           6:03.34  
 24 Stevens, Allie            07 Pulaski County         6:04.25  
 25 Hawes, Madison            06 Christian Acad.        6:04.78  
 26 Ruby, Raegan              08 Pulaski County        x6:05.59  
 27 Cain, Rachel              07 Rockcastle Co.         6:08.55  
 28 Dosker, Brooke            07 Beechwood              6:08.66  
 29 Jones, Taylor             06 Greenwood              6:10.47  
 30 Leach, Emily              08 College View          x6:10.86  
 31 Wheeler, Margueritte      06 East Oldham           x6:12.23  
 32 Orrender, Kassidy         07 East Oldham           x6:15.50  
 33 Heist, Maddie             08 Beechwood              6:17.22  
 34 Hansen, Brittany          06 Greenwood              6:18.04  
 35 Hendren, Brigitta         07 Ky. Country Day        6:18.86  
 36 Walker, Katie             07 North Oldham           6:20.00  
 37 Lowe, Marissa             07 North Oldham          x6:22.00  
 38 Cox, Alyssa               07 Rockcastle Co.        x6:22.33  
 39 Gilliland, Abby           06 East Oldham           x6:26.99  
 40 Adams, Taylor             08 North Oldham          x6:28.23  
 41 Riedling, Emily           08 St Edward             x6:29.18  
 42 Morris, Eliza             06 Woodford County        6:31.31  
 43 Woods, Cara               07 Mason County           6:31.51  
 44 McLanahan, Rachel         06 East Oldham           x6:32.28  
 45 Rector, Katy              08 Greenwood             x6:34.41  
 46 Fones, Cydney             07 Greenwood             x6:39.40  
 47 Smith, Molly              06 Pulaski County        x6:48.29  
 48 Lindsay, Brianna          07 North Oldham          x6:52.75  
 49 Marksbury, Megan          07 Bullitt East           7:01.73  
 50 Mullin, Makenzie          07 North Oldham          x7:07.92  
 51 Lintner, Emmalee          06 Christian Acad.        7:08.99  
 52 Wohlgemuth, Kelsey        07 North Oldham          x7:09.65  
 53 Dowd, Lindsay             07 North Oldham          x7:23.91  
 54 Pfost, Shelby             07 East Oldham           x7:24.22  
 55 Jones, Katie              08 Williamsburg           7:35.07  
 56 Tabor, Ann                06 North Oldham          x7:55.72  
 -- Roberts, Caitlyn          06 North Oldham               DNF  
 
Girls 4x200 Meter Relay Middle School
==========================================================================
 Mason-Dixon: & 1:57.88  2005        Owensboro Middle                          
    School                                               Finals  H# Points
==========================================================================
  1 North Hardin                                        1:56.52&  1  10   
     1) Clark-Osborne, Jasmine 08       2) Gill, Regene 07                
     3) Graves, Raven 08                4) Washington, Dasha 08           
  2 North Oldham                                        2:05.42   1   8   
     1) Sanders, Jesse 07               2) Evans, Jessie 07               
     3) McWilliams, Rowan 07            4) Wright, Maya 06                
  3 Rockcastle County                                   2:06.04   1   6   
     1) Abel, Lyndsey 08                2) Allen, Alyssa 08               
     3) Bradley, Holly 08               4) Gastineau, Lacey 08            
  4 Woodford County                                     2:06.57   2   5   
     1) Johnson, Kendall 07             2) Sullivan, Caitlin 08           
     3) Spasova, Lucy 08                4) Fuller, Madeline 08            
  5 Walden                                              2:11.24   3   4   
     1) Holloway, Sarah 08              2) King, Mary 08                  
     3) Shell, Autumn 07                4) Brenzel, Samantha 07           
  6 Royal Spring                                        2:11.70   2   3   
     1) Durbin, Sarah 07                2) Boatwight, Candice 08          
     3) Latham, Julianna 07             4) Raab, Destiny 08               
  7 Meade County                                        2:12.18   2   2   
     1) Ray, Micaela 08                 2) Pearce, Makayla 08             
     3) Neal, Kaylea 08                 4) Hurd, Michaela 07              
  8 St. Andrew Academy                                  2:13.14   1   1   
     1) Brutscher, Ally 07              2) Brutscher, Christa 07          
     3) Carter, Brittany 07             4) Eggers, Ashby 07               
  9 Beechwood                                           2:13.55   2 
     1) Colosimo, Sophie 06             2) Fessler, Addy 06               
     3) Joswick, Claire 07              4) Pawsat, Elizabeth 06           
 10 East Oldham                                         2:14.49   3 
     1) Bentson, Kamilla 08             2) Gilliland, Abby 06             
     3) Kabbes, Erin 08                 4) Vance, Briana 06               
 11 Greenwood                                           2:17.57   3 
     1) Huss, Maya 08                   2) Hansen, Brittany 06            
     3) Blissett, Maggie 08             4) Rector, Katy 08                
 12 Grayson County                                      2:21.97   1 
     1) Filburn, Ashton 07              2) Cockriel, Kelsey 08            
     3) Reed, Bailey 08                 4) Willis, Lacyn 07               
 13 Kentucky Country Day                                2:24.90   3 
     1) Morgan, Selena 06               2) Lavin, Catherine 07            
     3) Dwyer, Kaitlyn 07               4) Hendren, Brigitta 07           
 14 Williamsburg                                        2:25.65   2 
     1) Patrick, Gabby 08               2) Lawson, Chelsea 07             
     3) Ball, Kaitlyn 08                4) Croley, Natalie 08             
 -- Christian Academy                                        DQ   3 
     1) Hawes, Madison 06               2) Sipe, Tessa 08                 
     3) Lyon, Whitney 06                4) Myers, Morgan 07               
 
Girls Long Jump Middle School
=================================================================================
 Mason-Dixon: & 15-08  2001        Heather Hammond, Rockcastle County          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Abel, Lyndsey             08 Rockcastle Co.        13-08.25      4.17m  10   
  2 Allen, Alyssa             08 Rockcastle Co.        13-07.50      4.15m   8   
  3 Byrd, Jessica             08 St Edward             13-00.50      3.97m   6   
  4 McKinney, Ashley          06 Rockcastle Co.       x11-11.50      3.64m 
  5 Redmond, Sara             07 Mason County          11-10.00      3.60m   5   
  6 Bentson, Kamilla          08 East Oldham          J11-10.00      3.60m   4   
  7 Jones, Loren              07 North Oldham          11-07.25      3.53m   3   
  8 Woodall, Amber            07 Rockcastle Co.       x11-06.25      3.51m 
  9 Convery, Shelby           06 Rockcastle Co.       x10-08.50      3.26m 
 10 Giarrusso, Carly          07 North Oldham          10-07.50      3.23m   2   
 11 Phillips, Tori            06 Rockcastle Co.       x10-04.50      3.16m 
 11 Ashley, Hannah            07 Grayson County        10-04.50      3.16m   1   
 13 Miller, Elizabeth         08 Royal Spring          10-04.25      3.15m 
 13 Riley, Madison            07 St. Andrew            10-04.25      3.15m 
 15 Bean, MaKenna             07 Royal Spring          10-01.50      3.08m 
 16 Mkanta, Faith             08 Greenwood              9-11.50      3.03m 
 17 Miller, Gabby             08 Rockcastle Co.        x9-08.50      2.95m 
 18 Gaiko, Kathrine           07 Greenwood              9-07.75      2.94m 
 19 Kincaid, Stephanie        06 North Oldham          x9-06.50      2.90m 
